The rich history and kindred ties of a Louisiana Family
| Name | James Paul Champagne | |
| Born | 26 Oct 1923 | Breaux Bridge, St. Martin Parish, Louisiana, USA |
| Gender | Male | |
| Died | 12 Aug 2016 | West Lake, Calcasieu Parish, Louisiana, USA |
| Person ID | I592 | Thomassee Genealogy |
| Last Modified | 21 Oct 2020 | |
| Father | James Oleus Champagne, b. 23 Sep 1900, d. 17 Mar 1975 (Age 74 years) | |
| Mother | Agnes Barbara "Aggie" Fabacher, b. 13 May 1898, New Orleans, Louisiana | |
| Married | 14 Dec 1921 | New Orleans, Louisiana |
| Family ID | F418 | Group Sheet | Family Chart |
| Family | Rita Sybil "Chic" LeDoux, b. 13 Sep 1927, Breaux Bridge, St. Martin Parish, Louisiana, USA | |||||||
| Married | 2 Feb 1947 | |||||||
| Children |
|
|||||||
| Last Modified | 11 Oct 2020 | |||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||
| Photos |
| Notes |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.