The rich history and kindred ties of a Louisiana Family
Description | Quantity |
---|---|
Total Individuals | 70,133 |
Total Males | 35,467 (50.57%) |
Total Females | 33,934 (48.39%) |
Total Unknown Gender | 732 (1.04%) |
Total Living | 7,766 |
Total Families | 26,138 |
Total Unique Surnames | 7,319 |
Total Photos | 367 |
Total Documents | 185 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 338 |
Average Lifespan1 | 60 years, 267 days |
Earliest Birth (*Marie Therese Tarsille Thibodeaux) | Between 10 and 15 Mar 1799 |
Longest Lived1 | Age |
---|---|
Dan Phillip Walker, Jr. | 1,814 years 344 days |
Lawrence Lee Mendoza, Sr. | 1,785 years 146 days |
Gaston Pierre Hebert | 1,059 years 193 days |
Charles Edwin Brown | 174 years 73 days |
Marie-Madgelaine Boutin | 113 years |
Genevieve Thibodeau | 110 years 126 days |
Joseph Alcide Begnaud | 107 years 210 days |
Raymond Guillaume Coquelin | 106 years |
Dupreville Guidry | 106 years |
Etienne Darois | 106 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.