The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 506 for Last Name equals PATIN
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I35222 | b. 17 Sep 1836 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
2 | ![]() | I53230 | ||
3 | ![]() | I41734 | b. 12 Sep 1786 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
4 | ![]() | I50386 | b. 4 Dec 1814 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
5 | ![]() | I41655 | b. 7 Jun 1851 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
6 | ![]() | I54047 | b. 21 Feb 1828 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
7 | ![]() | I50519 | ||
8 | ![]() | I49109 | b. 10 Dec 1882 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
9 | ![]() | I35976 | b. 23 Sep 1867 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
10 | ![]() | I51115 | b. 1 Aug 1812 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
11 | ![]() | I1440 | ||
12 | ![]() | I32133 | b. 7 Nov 1850 | St. Bernard Catholic Church Breaux Bridge, La. v 1 p 35 ![]() |
13 | ![]() | I31979 | b. 17 Sep 1836 | St Martin Parish La. ![]() |
14 | ![]() | I380 | ||
15 | ![]() | I32140 | b. 1 Jul 1859 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
16 | ![]() | I32335 | b. 2 Jan 1862 | Pointe Coupee, La. ![]() |
17 | ![]() | I31265 | b. 3 Mar 1891 | |
18 | ![]() | I32465 | b. 17 Apr 1868 | St. Bernard Catholic Church Breaux Bridge, La. v 1 p 84 ![]() |
19 | ![]() | I381 | ||
20 | ![]() | I31632 | b. 5 Jan 1794 | |
21 | ![]() | I32225 | b. 3 Jul 1863 | St. Bernard Catholic Church Breaux Bridge, La. v 1 p 34 ![]() |
22 | ![]() | I32317 | b. Between 1821 and 1843 | |
23 | ![]() | I32242 | b. 18 Jan 1860 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
24 | ![]() | I31562 | b. 11 Feb 1818 | St. Martinville St. Martin Parish, La. ![]() |
25 | ![]() | I32171 | b. 24 Apr 1871 | St. Bernard Catholic Church Breaux Bridge, La. v 1 p 160 ![]() |
26 | ![]() | I2555 | ||
27 | ![]() | I31755 | b. Between 1846 and 1880 | |
28 | ![]() | I32256 | b. 2 Nov 1855 | |
29 | ![]() | I32461 | b. 30 Jan 1864 | St. Bernard Catholic Church Breaux Bridge, La. v1 p 36 ![]() |
30 | ![]() | I31751 | b. 22 Dec 1896 | Carencro La. ![]() |
31 | ![]() | I32285 | b. Between 1837 and 1858 | |
32 | ![]() | I1460 | ||
33 | ![]() | I1457 | ||
34 | ![]() | I1447 | b. 1938 | |
35 | ![]() | I31986 | b. 1 Aug 1842 | St. Martinville St. Martin Parish, La. ![]() |
36 | ![]() | I61769 | ||
37 | ![]() | I31829 | b. 14 Jan 1887 | |
38 | ![]() | I32496 | b. 8 Oct 1871 | |
39 | ![]() | I31397 | b. 7 Aug 1827 | St Martin Parish La. ![]() |
40 | ![]() | I59116 | b. 1 Jun 1886 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
41 | ![]() | I27202 | b. Between 1673 and 1702 | |
42 | ![]() | I31316 | b. 1696 | St Salpin Parish, de Bourg of Marian In Dauphine,Dioc of Grenoble, France ![]() |
43 | ![]() | I31314 | b. 1722 | Bayou Goula, La. ![]() |
44 | ![]() | I27204 | b. 1724 | |
45 | ![]() | I31365 | b. 3 Jan 1788 | St. Martin Parish, La. ![]() |
46 | ![]() | I32245 | b. 20 Dec 1863 | St. Bernard Catholic Church Breaux Bridge, La. v 1 p 36 ![]() |
47 | ![]() | I32497 | b. 21 Sep 1872 | |
48 | ![]() | I27206 | b. 12 Jan 1754 | |
49 | ![]() | I31540 | b. 9 Dec 1830 | St. Martinville St. Martin Parish, La. ![]() |
50 | ![]() | I31302 | b. 6 Feb 1857 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
1 2 3 4 5 ... 11» Next» | Heat Map
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.