The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 187 for Last Name equals FALLU
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19382 | b. Between 1643 and 1672 | |
2 | ![]() | I11685 | b. 21 Aug 1845 | |
3 | ![]() | I12091 | b. Yes, date unknown | |
4 | ![]() | I11877 | b. Yes, date unknown | |
5 | ![]() | I11901 | b. 16 Dec 1870 | nouvelle, Quebec ![]() |
6 | ![]() | I11689 | b. 14 Aug 1831 | nouvelle, Quebec ![]() |
7 | ![]() | I12120 | b. Yes, date unknown | |
8 | ![]() | I11775 | b. 2 Nov 1868 | nouvelle, Quebec ![]() |
9 | ![]() | I11906 | b. Yes, date unknown | |
10 | ![]() | I12122 | b. Yes, date unknown | |
11 | ![]() | I12092 | b. Yes, date unknown | |
12 | ![]() | I11686 | b. 30 Jan 1848 | nouvelle, Quebec ![]() |
13 | ![]() | I16515 | b. 15 Nov 1815 | |
14 | ![]() | I16512 | b. 3 Feb 1805 | |
15 | ![]() | I11805 | b. Yes, date unknown | |
16 | ![]() | I11921 | b. Yes, date unknown | |
17 | ![]() | I16513 | b. 15 Feb 1807 | |
18 | ![]() | I10882 | b. 18 Jul 1841 | Carleton Quebec ![]() |
19 | ![]() | I11813 | b. 2 Jun 1873 | nouvelle, Quebec ![]() |
20 | ![]() | I12087 | b. Yes, date unknown | |
21 | ![]() | I11922 | b. Yes, date unknown | |
22 | ![]() | I11806 | b. Yes, date unknown | |
23 | ![]() | I11807 | b. Yes, date unknown | |
24 | ![]() | I11687 | b. Between 1830 and 1856 | |
25 | ![]() | I10883 | b. 6 Jan 1809 | Notre Dame, Jersey ![]() |
26 | ![]() | I11880 | b. Yes, date unknown | |
27 | ![]() | I11797 | b. 18 Mar 1872 | nouvelle, Quebec ![]() |
28 | ![]() | I10920 | b. Yes, date unknown | |
29 | ![]() | I12162 | b. Yes, date unknown | |
30 | ![]() | I11798 | b. 6 Jul 1876 | nouvelle, Quebec ![]() |
31 | ![]() | I11757 | b. 22 Apr 1839 | Quebec ![]() |
32 | ![]() | I11923 | b. Yes, date unknown | |
33 | ![]() | I16519 | b. 1694 | |
34 | ![]() | I16517 | b. 1730 | |
35 | ![]() | I16514 | b. 13 Apr 1811 | |
36 | ![]() | I11765 | b. 21 Jul 1835 | |
37 | ![]() | I10904 | b. 16 Jul 1899 | nouvelle, Quebec ![]() |
38 | ![]() | I12142 | b. Yes, date unknown | |
39 | ![]() | I11927 | b. Yes, date unknown | |
40 | ![]() | I11926 | b. Yes, date unknown | |
41 | ![]() | I11692 | b. Yes, date unknown | |
42 | ![]() | I12077 | b. 28 Dec 1802 | |
43 | ![]() | I12160 | b. Yes, date unknown | |
44 | ![]() | I11179 | b. Yes, date unknown | |
45 | ![]() | I11907 | b. Yes, date unknown | |
46 | ![]() | I11886 | b. Yes, date unknown | |
47 | ![]() | I11837 | b. Yes, date unknown | |
48 | ![]() | I11839 | b. Yes, date unknown | |
49 | ![]() | I11816 | b. 3 Nov 1882 | nouvelle, Quebec ![]() |
50 | ![]() | I12089 | b. Yes, date unknown |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.