The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 525 for Last Name equals DUHON
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I48118 | b. 1914 | |
2 | ![]() | I55247 | b. 28 Feb 1910 | |
3 | ![]() | I36833 | b. 29 Oct 1903 | Big Lake, Louisiana ![]() |
4 | ![]() | I48115 | ||
5 | ![]() | I36836 | ||
6 | ![]() | I45828 | ||
7 | ![]() | I45852 | b. Oct 1898 | |
8 | ![]() | I55616 | b. Between 1844 and 1866 | Lafayette, Louisiana, USA ![]() |
9 | ![]() | I48125 | b. 1924 | |
10 | ![]() | I39628 | ||
11 | ![]() | I44856 | b. UNKNOWN | |
12 | ![]() | I46225 | b. 1882 | Mermentau, Louisiana ![]() |
13 | ![]() | I46617 | ||
14 | ![]() | I41354 | ||
15 | ![]() | I36588 | b. 20 Nov 1864 | Lafayette Parish, Louisiana, USA ![]() |
16 | ![]() | I44196 | ||
17 | ![]() | I46229 | b. 12 Jan 1859 | Abbeville, Louisiana, USA ![]() |
18 | ![]() | I44199 | ||
19 | ![]() | I37286 | ||
20 | ![]() | I45184 | b. 16 Apr 1828 | Lafayette, Louisiana, USA ![]() |
21 | ![]() | I41353 | ||
22 | ![]() | I45804 | b. 10 Dec 1859 | |
23 | ![]() | I44859 | b. 20 Dec 1847 | Calcasieu Parish, Louisiana ![]() |
24 | ![]() | I41351 | ||
25 | ![]() | I37279 | ||
26 | ![]() | I48112 | ||
27 | ![]() | I41352 | ||
28 | ![]() | I46227 | b. 14 Feb 1911 | Mermentau, Louisiana ![]() |
29 | ![]() | I45802 | b. 10 Feb 1858 | |
30 | ![]() | I48113 | ||
31 | ![]() | I41606 | ||
32 | ![]() | I54079 | ||
33 | ![]() | I47056 | ||
34 | ![]() | I48104 | ||
35 | ![]() | I55243 | b. 19 Aug 1905 | Kaplan, Louisiana ![]() |
36 | ![]() | I34586 | b. Abt Oct 1794 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
37 | ![]() | I45809 | b. 7 Aug 1865 | |
38 | ![]() | I40542 | ||
39 | ![]() | I37293 | ||
40 | ![]() | I48124 | ||
41 | ![]() | I44852 | ||
42 | ![]() | I41348 | ||
43 | ![]() | I40398 | b. 1924 | |
44 | ![]() | I48122 | b. 1919 | |
45 | ![]() | I40491 | ||
46 | ![]() | I48106 | ||
47 | ![]() | I42924 | b. 19 Mar 1865 | |
48 | ![]() | I48144 | b. 1893 | |
49 | ![]() | I37505 | ||
50 | ![]() | I36839 |
1 2 3 4 5 ... 11» Next» | Heat Map
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.