The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 258 for Last Name equals CHAMPAGNE
1 2 3 4 5 ... 6» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I55299 | ||
2 | ![]() | I48658 | ||
3 | ![]() | I53480 | ||
4 | ![]() | I34663 | b. 28 Dec 1899 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
5 | ![]() | I51945 | b. 20 Feb 1924 | Ama, Louisiana ![]() |
6 | ![]() | I52209 | ||
7 | ![]() | I44014 | b. 15 Jul 1840 | Thibodaux, Louisiana ![]() |
8 | ![]() | I53482 | ||
9 | ![]() | I43905 | b. 18 Feb 1838 | Thibodaux, Louisiana ![]() |
10 | ![]() | I52060 | ||
11 | ![]() | I50914 | b. 27 Jun 1900 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
12 | ![]() | I52058 | ||
13 | ![]() | I44019 | b. 5 Dec 1839 | Thibodaux, Louisiana ![]() |
14 | ![]() | I42431 | b. 1 Oct 1835 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
15 | ![]() | I37747 | b. 27 Mar 1864 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
16 | ![]() | I52215 | ||
17 | ![]() | I53481 | ||
18 | ![]() | I51980 | b. 19 Apr 1924 | Boutte, Louisiana ![]() |
19 | ![]() | I52059 | ||
20 | ![]() | I52917 | b. 13 Feb 1862 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
21 | ![]() | I53109 | b. 19 Aug 1883 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
22 | ![]() | I48615 | ||
23 | ![]() | I52518 | ||
24 | ![]() | I1222 | ||
25 | ![]() | I52522 | ||
26 | ![]() | I60590 | ||
27 | ![]() | I30854 | b. Yes, date unknown | |
28 | ![]() | I51985 | ||
29 | ![]() | I52064 | ||
30 | ![]() | I52467 | ||
31 | ![]() | I51979 | b. 13 Apr 1893 | Lafourche, Louisiana ![]() |
32 | ![]() | I34770 | ||
33 | ![]() | I52001 | ||
34 | ![]() | I52408 | ||
35 | ![]() | I48616 | ||
36 | ![]() | I52415 | ||
37 | ![]() | I60689 | ||
38 | ![]() | I52520 | ||
39 | ![]() | I52396 | ||
40 | ![]() | I52065 | ||
41 | ![]() | I48901 | ||
42 | ![]() | I52009 | ||
43 | ![]() | I52409 | ||
44 | ![]() | I69640 | ||
45 | ![]() | I54139 | ||
46 | ![]() | I61882 | ||
47 | ![]() | I52006 | ||
48 | ![]() | I52471 | ||
49 | ![]() | I1224 | ||
50 | ![]() | I52426 |
1 2 3 4 5 ... 6» Next» | Heat Map
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.