The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 149 for Last Name equals [no surname]
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3770 | ||
2 | ![]() | I21037 | ||
3 | ![]() | I30954 | ||
4 | ![]() | I62968 | b. 25 Apr 1214 | Château de Poissy, Poissy, Yvelines, Île-de-France, France ![]() |
5 | ![]() | I11366 | b. Yes, date unknown | |
6 | ![]() | I12301 | b. Yes, date unknown | |
7 | ![]() | I26349 | b. Yes, date unknown | |
8 | ![]() | I26487 | b. Yes, date unknown | |
9 | ![]() | I25464 | b. Yes, date unknown | |
10 | ![]() | I17895 | b. Between 1574 and 1597 | |
11 | ![]() | I19580 | b. Between 1585 and 1636 | |
12 | ![]() | I22396 | b. Between 1585 and 1636 | |
13 | ![]() | I19579 | b. Between 1585 and 1636 | |
14 | ![]() | I22395 | b. Between 1585 and 1636 | |
15 | ![]() | I19592 | b. Between 1598 and 1652 | |
16 | ![]() | I19596 | b. Between 1611 and 1634 | |
17 | ![]() | I19584 | b. Between 1631 and 1666 | |
18 | ![]() | I19588 | b. Between 1644 and 1691 | |
19 | ![]() | I19582 | b. Between 1666 and 1689 | |
20 | ![]() | I18387 | b. Between 1572 and 1607 | |
21 | ![]() | I60220 | ||
22 | ![]() | I59253 | b. Abt 820 | |
23 | ![]() | I23870 | b. Yes, date unknown | |
24 | ![]() | I24704 | b. Between 1583 and 1618 | |
25 | ![]() | I25310 | b. Yes, date unknown | |
26 | ![]() | I26305 | b. Yes, date unknown | |
27 | ![]() | I63514 | b. Abt 1902 | |
28 | ![]() | I23781 | b. Yes, date unknown | |
29 | ![]() | I23836 | b. Yes, date unknown | |
30 | ![]() | I26571 | b. Between 1863 and 1883 | |
31 | ![]() | I23860 | b. Yes, date unknown | |
32 | ![]() | I23869 | b. Yes, date unknown | |
33 | ![]() | I25311 | b. Yes, date unknown | |
34 | ![]() | I26495 | b. Yes, date unknown | |
35 | ![]() | I28038 | b. Yes, date unknown | |
36 | ![]() | I27748 | b. Between 1723 and 1746 | |
37 | ![]() | I21516 | ||
38 | ![]() | I25975 | b. Yes, date unknown | |
39 | ![]() | I23829 | b. Yes, date unknown | |
40 | ![]() | I25655 | b. Yes, date unknown | |
41 | ![]() | I60066 | ||
42 | ![]() | I63008 | ||
43 | ![]() | I59767 | ||
44 | ![]() | I59281 | b. 14 Sep 1909 | Midland, Midland County, Texas, USA ![]() |
45 | ![]() | I59692 | ||
46 | ![]() | I23636 | b. Yes, date unknown | |
47 | ![]() | I25952 | b. Yes, date unknown | |
48 | ![]() | I23855 | b. Yes, date unknown | |
49 | ![]() | I27838 | b. Between 1819 and 1862 | |
50 | ![]() | I30447 | b. Between 1724 and 1760 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.