The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 120 for First Name starts with *CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babineaux, *Charles Dominique | I36203 | b. | Pissiqui, Territory of Acadia |
| 2 | Barr, *Charles | I57847 | ||
| 3 | Benoit, *Charles Lee | I47043 | ||
| 4 | Bouchard, *Charles | I38296 | ||
| 5 | Boudreaux, *Charles Rene Drau | I43938 | ||
| 6 | Bourg, *Charles | I55592 | b. 1746 | Beaubassin, Acadia |
| 7 | Bourque, *Charles Joseph | I53691 | b. 3 Jan 1807 | Baton Rouge, Louisiana |
| 8 | Boyles, *Charles | I56859 | ||
| 9 | Bradford, *Charles | I58337 | ||
| 10 | Brasseur, *Charles | I48912 | b. 4 Nov 1738 | Acadia |
| 11 | Burch, *Charles | I40670 | ||
| 12 | Caron, *Charles Lewis | I56158 | b. 4 Apr 1895 | |
| 13 | Carriere, *Charles Patrick | I46871 | ||
| 14 | Challande, *Charles | I52916 | b. | Lyons, France |
| 15 | Chiasson, *Charles Basile | I39734 | b. 1750 | Beausejour, Acadia |
| 16 | Colbourne, *Charles Roland Stacy | I55907 | ||
| 17 | Comeaux, *Charles | I49630 | b. Abt Dec 1826 | Lafayette Parish, Louisiana, USA |
| 18 | Currie, *Charles Joseph | I55955 | ||
| 19 | Davies, *Charles | I53245 | ||
| 20 | de Louvieres, *Charles D'Amours | I45246 | b. 5 Mar 1662 | Quebec |
| 21 | Desormeaux, *Charles | I48022 | ||
| 22 | Dugas, *Charles | I37541 | b. 10 Dec 1711 | Grand-Pré, Acadia |
| 23 | Duhon, *Charles | I44196 | ||
| 24 | Duhon, *Charles T. | I46229 | b. 12 Jan 1859 | Abbeville, Louisiana, USA |
| 25 | Folse, *Charles | I53210 | b. 19 Oct 1873 | Raceland, Louisiana |
| 26 | Folse, *Charles Alidor | I49522 | b. 8 Jan 1849 | Thibodaux, Louisiana |
| 27 | Ford, *Charles Joseph | I51944 | b. 4 Apr 1932 | Boutte, Louisiana |
| 28 | Gale, *Charles Morrison | I35788 | b. 24 Apr 1882 | Breckrenridge, Michigan |
| 29 | Gaudet, *Charles Gaston Edgard | I37189 | b. 8 Dec 1885 | Thibodaux, Louisiana |
| 30 | Gautrot, *Charles "Maringouin" | I50223 | b. Abt 1711 | |
| 31 | Granier, *Charles | I46112 | b. 13 Apr 1910 | Bayou Goula, Iberville Parish, Louisiana |
| 32 | Guilbeaux, *Charles Joseph Sosthene | I35518 | b. 19 Aug 1837 | St. Martinville, St. Martin Parish, Louisiana, USA |
| 33 | Hamilton, *Charles J. | I57706 | ||
| 34 | Hébert, *Charles | I35726 | b. Abt 1703 | |
| 35 | Hébert, *Charles | I35720 | b. 3 Nov 1708 | Grand-Pré Acadia |
| 36 | Henderson, *Charles Leslie | I55845 | ||
| 37 | Henderson, *Charles Stanley 'Russell' | I55772 | b. 24 Dec 1924 | Saint John, New Brunswick |
| 38 | Hess, *Charles | I57561 | ||
| 39 | Hymel, *Charles Leon | I43669 | b. 2 Mar 1886 | Thibodaux, Louisiana |
| 40 | Jenkins, *Charles Jr. | I43339 | ||
| 41 | Kober, *Charles Michael | I47408 | ||
| 42 | LaMay, *Charles | I57587 | ||
| 43 | Lavery, *Charles | I49484 | ||
| 44 | LeBlanc, *Charles | I35494 | b. 1717 | St-Charles-des-Mines, Acadia |
| 45 | LeBlanc, *Charles | I44907 | b. 29 Aug 1718 | Grand-Pré, Acadia |
| 46 | LeBlanc, *Charles | I49898 | b. 17 May 1723 | |
| 47 | LeBlanc, *Charles Carlos | I35636 | b. 30 Nov 1808 | West Baton Rouge Parish, Louisiana |
| 48 | Lyons, *Charles | I55566 | ||
| 49 | MacDonald, *Charles Edward | I55910 | ||
| 50 | Miller, *Charles Joseph | I44957 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.