The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 176
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1854 | Charlo, New Brunswick | I16780 |
2 | ![]() | 19 Jun 1894 | Charlo, New Brunswick | I17211 |
3 | ![]() | 12 Sep 1887 | Charlo, New Brunswick | I17107 |
4 | ![]() | 13 May 1892 | Charlo, New Brunswick | I17200 |
5 | ![]() | 12 Jun 1894 | Charlo, New Brunswick | I17209 |
6 | ![]() | 1862 | Charlo, New Brunswick | I16502 |
7 | ![]() | 23 May 1916 | Charlo, New Brunswick | I10987 |
8 | ![]() | 19 Mar 1885 | Charlo, New Brunswick | I17098 |
9 | ![]() | 19 Mar 1885 | Charlo, New Brunswick | I21937 |
10 | ![]() | 1854 | Charlo, New Brunswick | I16791 |
11 | ![]() | 2 Nov 1872 | Charlo, New Brunswick | I16590 |
12 | ![]() | 13 Aug 1913 | Charlo, New Brunswick | I16639 |
13 | ![]() | 1854 | Charlo, New Brunswick | I16785 |
14 | ![]() | Mar 1856 | Charlo, New Brunswick | I16802 |
15 | ![]() | 2 Feb 1874 | Charlo, New Brunswick | I16647 |
16 | ![]() | 25 Dec 1878 | Charlo, New Brunswick | I10852 |
17 | ![]() | 24 Aug 1899 | Charlo, New Brunswick | I16661 |
18 | ![]() | 11 Jun 1890 | Charlo, New Brunswick | I10857 |
19 | ![]() | 9 Jan 1896 | Charlo, New Brunswick | I16658 |
20 | ![]() | 28 Dec 1892 | Charlo, New Brunswick | I16657 |
21 | ![]() | 28 Dec 1892 | Charlo, New Brunswick | I21886 |
22 | ![]() | 25 Jan 1886 | Charlo, New Brunswick | I10855 |
23 | ![]() | 12 Dec 1888 | Charlo, New Brunswick | I20579 |
24 | ![]() | 12 Dec 1888 | Charlo, New Brunswick | I10807 |
25 | ![]() | 12 Mar 1892 | Charlo, New Brunswick | I16648 |
26 | ![]() | 20 Jun 1888 | Charlo, New Brunswick | I10856 |
27 | ![]() | 17 Aug 1884 | Charlo, New Brunswick | I10859 |
28 | ![]() | 7 Dec 1890 | Charlo, New Brunswick | I10808 |
29 | ![]() | 14 Jul 1909 | Charlo, New Brunswick | I10784 |
30 | ![]() | 1855 | Charlo, New Brunswick | I16792 |
31 | ![]() | 25 Sep 1897 | Charlo, New Brunswick | I16659 |
32 | ![]() | 21 Apr 1880 | Charlo, New Brunswick | I10853 |
33 | ![]() | 30 May 1877 | Charlo, New Brunswick | I10851 |
34 | ![]() | 1855 | Charlo, New Brunswick | I16795 |
35 | ![]() | Between 1852 and 1875 | Charlo, New Brunswick | I17609 |
36 | ![]() | 1889 | Charlo, New Brunswick | I11957 |
37 | ![]() | 1872 | Charlo, New Brunswick | I11014 |
38 | ![]() | 5 Sep 1907 | Charlo, New Brunswick | I11608 |
39 | ![]() | 1 Dec 1890 | Charlo, New Brunswick | I16721 |
40 | ![]() | 2 Oct 1887 | Charlo, New Brunswick | I17108 |
41 | ![]() | Between 1856 and 1883 | Charlo, New Brunswick | I17252 |
42 | ![]() | 16 Feb 1913 | Charlo, New Brunswick | I11065 |
43 | ![]() | 6 Jan 1891 | Charlo, New Brunswick | I17196 |
44 | ![]() | 25 Oct 1903 | Charlo, New Brunswick | I16610 |
45 | ![]() | 2 Mar 1909 | Charlo, New Brunswick | I11201 |
46 | ![]() | 3 Jul 1880 | Charlo, New Brunswick | I11227 |
47 | ![]() | 1853 | Charlo, New Brunswick | I16774 |
48 | ![]() | 28 May 1859 | Charlo, New Brunswick | I16868 |
49 | ![]() | Between 1843 and 1872 | Charlo, New Brunswick | I22009 |
50 | ![]() | Between 1843 and 1872 | Charlo, New Brunswick | I17608 |
Matches 1 to 50 of 138
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Sep 1892 | Charlo, New Brunswick | I12621 |
2 | ![]() | 1966 | Charlo, New Brunswick | I11251 |
3 | ![]() | 26 Feb 1880 | Charlo, New Brunswick | I13723 |
4 | ![]() | 28 May 1892 | Charlo, New Brunswick | I17200 |
5 | ![]() | 6 Jul 1891 | Charlo, New Brunswick | I10934 |
6 | ![]() | 16 Jun 1894 | Charlo, New Brunswick | I17209 |
7 | ![]() | Between 1889 and 1944 | Charlo, New Brunswick | I16685 |
8 | ![]() | 7 Sep 1908 | Charlo, New Brunswick | I10843 |
9 | ![]() | 2 Mar 1880 | Charlo, New Brunswick | I16739 |
10 | ![]() | 13 Mar 1922 | Charlo, New Brunswick | I11022 |
11 | ![]() | 1963 | Charlo, New Brunswick | I11202 |
12 | ![]() | Sep 1916 | Charlo, New Brunswick | I17612 |
13 | ![]() | Sep 1916 | Charlo, New Brunswick | I22010 |
14 | ![]() | 1943 | Charlo, New Brunswick | I10986 |
15 | ![]() | 1943 | Charlo, New Brunswick | I20606 |
16 | ![]() | 30 Jun 1884 | Charlo, New Brunswick | I11662 |
17 | ![]() | Aug 1913 | Charlo, New Brunswick | I16639 |
18 | ![]() | Mar 1884 | Charlo, New Brunswick | I11733 |
19 | ![]() | 31 Aug 1902 | Charlo, New Brunswick | I16956 |
20 | ![]() | 28 Mar 1884 | Charlo, New Brunswick | I16946 |
21 | ![]() | 7 Aug 1884 | Charlo, New Brunswick | I10937 |
22 | ![]() | 25 May 1881 | Charlo, New Brunswick | I13734 |
23 | ![]() | 28 Dec 1892 | Charlo, New Brunswick | I16657 |
24 | ![]() | 28 Dec 1892 | Charlo, New Brunswick | I21886 |
25 | ![]() | 1958 | Charlo, New Brunswick | I10785 |
26 | ![]() | 25 May 1885 | Charlo, New Brunswick | I10859 |
27 | ![]() | Between 1958 and 1999 | Charlo, New Brunswick | I10784 |
28 | ![]() | 18 May 1913 | Charlo, New Brunswick | I10851 |
29 | ![]() | 1947 | Charlo, New Brunswick | I11000 |
30 | ![]() | 1979 | Charlo, New Brunswick | I10979 |
31 | ![]() | 1981 | Charlo, New Brunswick | I10981 |
32 | ![]() | Between 1894 and 1948 | Charlo, New Brunswick | I16629 |
33 | ![]() | 1946 | Charlo, New Brunswick | I10923 |
34 | ![]() | Between 1893 and 1943 | Charlo, New Brunswick | I16628 |
35 | ![]() | 1860 | Charlo, New Brunswick | I16827 |
36 | ![]() | 11 Aug 1904 | Charlo, New Brunswick | I16610 |
37 | ![]() | 1959 | Charlo, New Brunswick | I11048 |
38 | ![]() | 17 Aug 1955 | Charlo, New Brunswick | I11021 |
39 | ![]() | 1972 | Charlo, New Brunswick | I11355 |
40 | ![]() | 1986 | Charlo, New Brunswick | I11201 |
41 | ![]() | Between 1895 and 1967 | Charlo, New Brunswick | I20621 |
42 | ![]() | Between 1895 and 1967 | Charlo, New Brunswick | I11067 |
43 | ![]() | 5 Sep 1960 | Charlo, New Brunswick | I11193 |
44 | ![]() | 1962 | Charlo, New Brunswick | I11227 |
45 | ![]() | 1954 | Charlo, New Brunswick | I11344 |
46 | ![]() | 1980 | Charlo, New Brunswick | I11229 |
47 | ![]() | Between 1889 and 1931 | Charlo, New Brunswick | I16684 |
48 | ![]() | 22 Mar 1904 | Charlo, New Brunswick | I17289 |
49 | ![]() | 28 Jul 1869 | Charlo, New Brunswick | I13724 |
50 | ![]() | 18 Jul 1967 | Charlo, New Brunswick | I11594 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | LeBlanc / McIntyre | 28 Apr 1878 | Charlo, New Brunswick | F4830 |
2 | LeBlanc / McIntyre | 28 Apr 1878 | Charlo, New Brunswick | F4829 |
3 | Savoie / Parent | 7 Jan 1893 | Charlo, New Brunswick | F4413 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.