The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 357
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Aug 1817 | Opelousas, St. Landry Parish, Louisiana, USA | I22722 |
2 | ![]() | 26 Mar 1786 | Opelousas, St. Landry Parish, Louisiana, USA | I22720 |
3 | ![]() | 15 Jul 1814 | Opelousas, St. Landry Parish, Louisiana, USA | I368 |
4 | ![]() | 16 May 1812 | Opelousas, St. Landry Parish, Louisiana, USA | I29 |
5 | ![]() | 10 Apr 1798 | Opelousas, St. Landry Parish, Louisiana, USA | I26912 |
6 | ![]() | 9 Nov 1793 | Opelousas, St. Landry Parish, Louisiana, USA | I36437 |
7 | ![]() | 6 Feb 1833 | Opelousas, St. Landry Parish, Louisiana, USA | I34843 |
8 | ![]() | 15 Dec 1867 | Opelousas, St. Landry Parish, Louisiana, USA | I62183 |
9 | ![]() | 24 Nov 1864 | Opelousas, St. Landry Parish, Louisiana, USA | I46245 |
10 | ![]() | I42136 | ||
11 | ![]() | I42131 | ||
12 | ![]() | I42132 | ||
13 | ![]() | 3 Oct 1833 | Opelousas, St. Landry Parish, Louisiana, USA | I48852 |
14 | ![]() | 1 Feb 1925 | Opelousas, St. Landry Parish, Louisiana, USA | I62255 |
15 | ![]() | Between 1786 and 1824 | Opelousas, St. Landry Parish, Louisiana, USA | I28215 |
16 | ![]() | 15 Sep 1840 | Opelousas, St. Landry Parish, Louisiana, USA | I36010 |
17 | ![]() | 1802 | Opelousas, St. Landry Parish, Louisiana, USA | I28214 |
18 | ![]() | 15 Dec 1803 | Opelousas, St. Landry Parish, Louisiana, USA | I28213 |
19 | ![]() | Abt 1795 | Opelousas, St. Landry Parish, Louisiana, USA | I5371 |
20 | ![]() | 6 Dec 1889 | Opelousas, St. Landry Parish, Louisiana, USA | I35862 |
21 | ![]() | 1 Nov 1806 | Opelousas, St. Landry Parish, Louisiana, USA | I39661 |
22 | ![]() | 18 Jul 1894 | Opelousas, St. Landry Parish, Louisiana, USA | I35867 |
23 | ![]() | 22 Feb 1788 | Opelousas, St. Landry Parish, Louisiana, USA | I36701 |
24 | ![]() | Abt 1779 | Opelousas, St. Landry Parish, Louisiana, USA | I22598 |
25 | ![]() | 1779 | Opelousas, St. Landry Parish, Louisiana, USA | I20570 |
26 | ![]() | Mar 1778 | Opelousas, St. Landry Parish, Louisiana, USA | I9663 |
27 | ![]() | 19 May 1837 | Opelousas, St. Landry Parish, Louisiana, USA | I27462 |
28 | ![]() | 2 Apr 1833 | Opelousas, St. Landry Parish, Louisiana, USA | I27464 |
29 | ![]() | 22 Jun 1831 | Opelousas, St. Landry Parish, Louisiana, USA | I27465 |
30 | ![]() | 31 Jul 1810 | Opelousas, St. Landry Parish, Louisiana, USA | I27460 |
31 | ![]() | 5 Mar 1814 | Opelousas, St. Landry Parish, Louisiana, USA | I27461 |
32 | ![]() | 27 Feb 1831 | Opelousas, St. Landry Parish, Louisiana, USA | I26866 |
33 | ![]() | 16 Oct 1825 | Opelousas, St. Landry Parish, Louisiana, USA | I26888 |
34 | ![]() | 28 Oct 1844 | Opelousas, St. Landry Parish, Louisiana, USA | I27075 |
35 | ![]() | 16 Oct 1854 | Opelousas, St. Landry Parish, Louisiana, USA | I27042 |
36 | ![]() | 17 Mar 1811 | Opelousas, St. Landry Parish, Louisiana, USA | I25682 |
37 | ![]() | 22 Nov 1823 | Opelousas, St. Landry Parish, Louisiana, USA | I26899 |
38 | ![]() | 1 Oct 1820 | Opelousas, St. Landry Parish, Louisiana, USA | I26910 |
39 | ![]() | Jan 1830 | Opelousas, St. Landry Parish, Louisiana, USA | I26800 |
40 | ![]() | 18 Mar 1819 | Opelousas, St. Landry Parish, Louisiana, USA | I26921 |
41 | ![]() | 10 Feb 1822 | Opelousas, St. Landry Parish, Louisiana, USA | I26932 |
42 | ![]() | 3 Aug 1851 | Opelousas, St. Landry Parish, Louisiana, USA | I27053 |
43 | ![]() | 22 Jan 1814 | Opelousas, St. Landry Parish, Louisiana, USA | I26833 |
44 | ![]() | 1 Apr 1848 | Opelousas, St. Landry Parish, Louisiana, USA | I27064 |
45 | ![]() | 16 Jan 1813 | Opelousas, St. Landry Parish, Louisiana, USA | I26844 |
46 | ![]() | 26 Aug 1817 | Opelousas, St. Landry Parish, Louisiana, USA | I26943 |
47 | ![]() | 28 Dec 1796 | Opelousas, St. Landry Parish, Louisiana, USA | I36303 |
48 | ![]() | 1773 | Opelousas, St. Landry Parish, Louisiana, USA | I41798 |
49 | ![]() | Abt Jan 1802 | Opelousas, St. Landry Parish, Louisiana, USA | I36306 |
50 | ![]() | 1772 | Opelousas, St. Landry Parish, Louisiana, USA | I41771 |
Matches 1 to 50 of 143
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Dec 1991 | Opelousas, St. Landry Parish, Louisiana, USA | I30917 |
2 | ![]() | 2 Mar 1860 | Opelousas, St. Landry Parish, Louisiana, USA | I34843 |
3 | ![]() | 18 May 1916 | Opelousas, St. Landry Parish, Louisiana, USA | I62183 |
4 | ![]() | 1829 | Opelousas, St. Landry Parish, Louisiana, USA | I30717 |
5 | ![]() | 3 Apr 1801 | Opelousas, St. Landry Parish, Louisiana, USA | I30200 |
6 | ![]() | 28 Jan 1804 | Opelousas, St. Landry Parish, Louisiana, USA | I28214 |
7 | ![]() | 28 Jun 1788 | Opelousas, St. Landry Parish, Louisiana, USA | I36573 |
8 | ![]() | 1814 | Opelousas, St. Landry Parish, Louisiana, USA | I209 |
9 | ![]() | 10 May 1973 | Opelousas, St. Landry Parish, Louisiana, USA | I35867 |
10 | ![]() | 27 Sep 1931 | Opelousas, St. Landry Parish, Louisiana, USA | I62137 |
11 | ![]() | 31 Dec 1903 | Opelousas, St. Landry Parish, Louisiana, USA | I54134 |
12 | ![]() | 11 Nov 1987 | Opelousas, St. Landry Parish, Louisiana, USA | I523 |
13 | ![]() | Between 8 and 9 Dec 1873 | Opelousas, St. Landry Parish, Louisiana, USA | I62120 |
14 | ![]() | 27 Feb 1996 | Opelousas, St. Landry Parish, Louisiana, USA | I26872 |
15 | ![]() | 1838 | Opelousas, St. Landry Parish, Louisiana, USA | I24007 |
16 | ![]() | 29 Sep 1830 | Opelousas, St. Landry Parish, Louisiana, USA | I30716 |
17 | ![]() | 16 Jan 1867 | Opelousas, St. Landry Parish, Louisiana, USA | I27354 |
18 | ![]() | 4 Aug 1816 | Opelousas, St. Landry Parish, Louisiana, USA | I34701 |
19 | ![]() | 8 Mar 1860 | Opelousas, St. Landry Parish, Louisiana, USA | I26866 |
20 | ![]() | 19 Nov 1853 | Opelousas, St. Landry Parish, Louisiana, USA | I26888 |
21 | ![]() | 29 Apr 1830 | Opelousas, St. Landry Parish, Louisiana, USA | I26800 |
22 | ![]() | 2 Mar 1863 | Opelousas, St. Landry Parish, Louisiana, USA | I26932 |
23 | ![]() | 23 Mar 1860 | Opelousas, St. Landry Parish, Louisiana, USA | I26833 |
24 | ![]() | 7 Nov 1865 | Opelousas, St. Landry Parish, Louisiana, USA | I25659 |
25 | ![]() | 29 Jul 1844 | Opelousas, St. Landry Parish, Louisiana, USA | I26844 |
26 | ![]() | 20 May 1850 | Opelousas, St. Landry Parish, Louisiana, USA | I24116 |
27 | ![]() | 24 Apr 1860 | Opelousas, St. Landry Parish, Louisiana, USA | I26943 |
28 | ![]() | 25 Jun 1801 | Opelousas, St. Landry Parish, Louisiana, USA | I165 |
29 | ![]() | 5 Aug 1808 | Opelousas, St. Landry Parish, Louisiana, USA | I109 |
30 | ![]() | 12 Feb 1799 | Opelousas, St. Landry Parish, Louisiana, USA | I36302 |
31 | ![]() | Between 1741 and 1819 | Opelousas, St. Landry Parish, Louisiana, USA | I218 |
32 | ![]() | 30 Dec 1790 | Opelousas, St. Landry Parish, Louisiana, USA | I56 |
33 | ![]() | 13 Jul 1847 | Opelousas, St. Landry Parish, Louisiana, USA | I54055 |
34 | ![]() | 18 Aug 1775 | Opelousas, St. Landry Parish, Louisiana, USA | I4805 |
35 | ![]() | 24 Oct 1991 | Opelousas, St. Landry Parish, Louisiana, USA | I24113 |
36 | ![]() | 17 Jun 1814 | Opelousas, St. Landry Parish, Louisiana, USA | I25582 |
37 | ![]() | 12 Aug 1859 | Opelousas, St. Landry Parish, Louisiana, USA | I62222 |
38 | ![]() | 17 Sep 1808 | Opelousas, St. Landry Parish, Louisiana, USA | I3296 |
39 | ![]() | 14 Sep 1813 | Opelousas, St. Landry Parish, Louisiana, USA | I5547 |
40 | ![]() | 8 Sep 1819 | Opelousas, St. Landry Parish, Louisiana, USA | I1626 |
41 | ![]() | 4 May 1802 | Opelousas, St. Landry Parish, Louisiana, USA | I3307 |
42 | ![]() | 4 May 1802 | Opelousas, St. Landry Parish, Louisiana, USA | I26777 |
43 | ![]() | 22 Jun 1927 | Opelousas, St. Landry Parish, Louisiana, USA | I28221 |
44 | ![]() | 25 May 1951 | Opelousas, St. Landry Parish, Louisiana, USA | I28220 |
45 | ![]() | 14 Sep 1813 | Opelousas, St. Landry Parish, Louisiana, USA | I5545 |
46 | ![]() | 20 Aug 1829 | Opelousas, St. Landry Parish, Louisiana, USA | I5538 |
47 | ![]() | 15 Apr 1818 | Opelousas, St. Landry Parish, Louisiana, USA | I4838 |
48 | ![]() | 8 Oct 1813 | Opelousas, St. Landry Parish, Louisiana, USA | I5540 |
49 | ![]() | Abt Aug 1828 | Opelousas, St. Landry Parish, Louisiana, USA | I5431 |
50 | ![]() | 1861 | Opelousas, St. Landry Parish, Louisiana, USA | I5451 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Opelousas, St. Landry Parish, Louisiana, USA | I54171 | |
2 | ![]() | 29 Jun 1788 | Opelousas, St. Landry Parish, Louisiana, USA | I36573 |
3 | ![]() | 25 Feb 1801 | Opelousas, St. Landry Parish, Louisiana, USA | I45340 |
4 | ![]() | 13 Feb 1858 | Opelousas, St. Landry Parish, Louisiana, USA | I62110 |
5 | ![]() | 19 Oct 1798 | Opelousas, St. Landry Parish, Louisiana, USA | I49057 |
6 | ![]() | 24 Jan 1817 | Opelousas, St. Landry Parish, Louisiana, USA | I48865 |
7 | ![]() | Opelousas, St. Landry Parish, Louisiana, USA | I36229 | |
8 | ![]() | 23 Aug 1794 | Opelousas, St. Landry Parish, Louisiana, USA | I45281 |
9 | ![]() | 17 Jun 1811 | Opelousas, St. Landry Parish, Louisiana, USA | I39726 |
10 | ![]() | 23 Jul 1790 | Opelousas, St. Landry Parish, Louisiana, USA | I45216 |
Matches 1 to 50 of 245
Family ![]() |
Married ![]() |
Family ID | ||
1 | "Francoeur" / Thibodeaux | 5 Nov 1786 | Opelousas, St. Landry Parish, Louisiana, USA | F14206 |
2 | (Juste, Juse) Bentinot(Bertinot) / Stelly | 22 Nov 1845 | Opelousas, St. Landry Parish, Louisiana, USA | F10202 |
3 | (Kider) / Stelly | 11 May 1840 | Opelousas, St. Landry Parish, Louisiana, USA | F10384 |
4 | (Neral) / Close | 27 Jul 1870 | Opelousas, St. Landry Parish, Louisiana, USA | F11313 |
5 | Angelo / Quebedeaux | 26 Jun 1811 | Opelousas, St. Landry Parish, Louisiana, USA | F31 |
6 | Arceneaux / Cormier | 24 Apr 1792 | Opelousas, St. Landry Parish, Louisiana, USA | F15205 |
7 | Auxenfens / Stelly | 7 Jul 1831 | Opelousas, St. Landry Parish, Louisiana, USA | F10038 |
8 | Bellard / Thibodeaux | 3 Aug 1858 | Opelousas, St. Landry Parish, Louisiana, USA | F14460 |
9 | Benoit / Thibodeaux | 24 Aug 1857 | Opelousas, St. Landry Parish, Louisiana, USA | F14306 |
10 | Bihm / Poulet | F17492 | ||
11 | Bijeaux / Richard | 25 Aug 1814 | Opelousas, St. Landry Parish, Louisiana, USA | F16593 |
12 | Bijot / Richard | 25 Aug 1814 | Opelousas, St. Landry Parish, Louisiana, USA | F8749 |
13 | Billeaud / Poulet | F17490 | ||
14 | Blanchard / Thibodeaux | 17 Apr 1833 | Opelousas, St. Landry Parish, Louisiana, USA | F14199 |
15 | Boone / Boudreaux | 23 Nov 1801 | Opelousas, St. Landry Parish, Louisiana, USA | F10046 |
16 | Bordelon / Close | 21 Feb 1862 | Opelousas, St. Landry Parish, Louisiana, USA | F11397 |
17 | Boudreaux / Savoie | 8 Aug 1812 | Opelousas, St. Landry Parish, Louisiana, USA | F14987 |
18 | Boudrot / Benoit | 25 Jul 1815 | Opelousas, St. Landry Parish, Louisiana, USA | F7216 |
19 | Boudrot / Benoit | 25 Jul 1815 | Opelousas, St. Landry Parish, Louisiana, USA | F7217 |
20 | Boulet / Thibodeaux | 11 Jul 1870 | Opelousas, St. Landry Parish, Louisiana, USA | F14420 |
21 | Bourg / Richard | 30 Mar 1784 | Opelousas, St. Landry Parish, Louisiana, USA | F14725 |
22 | Boutin / Miller | Between 16 Nov and 7 Dec 1819 | Opelousas, St. Landry Parish, Louisiana, USA | F19432 |
23 | Boutin / Taylor | 1790 | Opelousas, St. Landry Parish, Louisiana, USA | F11582 |
24 | Boutin / Taylor | 27 Jul 1790 | Opelousas, St. Landry Parish, Louisiana, USA | F9948 |
25 | Bran / Richard | 6 Sep 1803 | Opelousas, St. Landry Parish, Louisiana, USA | F15222 |
26 | Brasseau / Prejean | 1778 | Opelousas, St. Landry Parish, Louisiana, USA | F6427 |
27 | Brasseau / Prejean | 1778 | Opelousas, St. Landry Parish, Louisiana, USA | F6428 |
28 | Breaux / Thibodeaux | 22 Dec 1866 | Opelousas, St. Landry Parish, Louisiana, USA | F19771 |
29 | Broussard / Miller | 7 Jul 1791 | Opelousas, St. Landry Parish, Louisiana, USA | F4189 |
30 | Brunson / Young | 12 Oct | Opelousas, St. Landry Parish, Louisiana, USA | F9715 |
31 | Carriere / Sonnier | 5 Oct 1824 | Opelousas, St. Landry Parish, Louisiana, USA | F3431 |
32 | Caruthers / Thibodeaux | 6 Dec 1856 | Opelousas, St. Landry Parish, Louisiana, USA | F19960 |
33 | Castille / Stelly | 11 Jul 1797 | Opelousas, St. Landry Parish, Louisiana, USA | F11596 |
34 | Castille / Stelly | 23 Jan 1827 | Opelousas, St. Landry Parish, Louisiana, USA | F10167 |
35 | Challande / Thibodeaux | 27 Apr 1835 | Opelousas, St. Landry Parish, Louisiana, USA | F19760 |
36 | Chiasson / Bourgeois | 1748 | Opelousas, St. Landry Parish, Louisiana, USA | F7407 |
37 | Chiasson / Bourgeois | 1748 | Opelousas, St. Landry Parish, Louisiana, USA | F7408 |
38 | Chiasson / Thibodeaux | 21 May 1789 | Opelousas, St. Landry Parish, Louisiana, USA | F15281 |
39 | Clay / Rayon | 14 Apr 1881 | Opelousas, St. Landry Parish, Louisiana, USA | F11938 |
40 | Clement / Stelly | 6 Feb 1810 | Opelousas, St. Landry Parish, Louisiana, USA | F11514 |
41 | Close / Bossier | 22 Apr 1834 | Opelousas, St. Landry Parish, Louisiana, USA | F10926 |
42 | Close / Robin | 5 Dec 1843 | Opelousas, St. Landry Parish, Louisiana, USA | F11292 |
43 | Close / Robin | 27 Mar 1845 | Opelousas, St. Landry Parish, Louisiana, USA | F11342 |
44 | Close / Stelly | 29 Oct 1838 | Opelousas, St. Landry Parish, Louisiana, USA | F10221 |
45 | Comeaux / Sonnier | 26 Feb 1797 | Opelousas, St. Landry Parish, Louisiana, USA | F425 |
46 | Cormier / Benoit | 5 Oct 1790 | Opelousas, St. Landry Parish, Louisiana, USA | F15159 |
47 | Cormier / Miller | 18 Aug 1795 | Opelousas, St. Landry Parish, Louisiana, USA | F15084 |
48 | Cormier / Richard | 25 Jul 1793 | Opelousas, St. Landry Parish, Louisiana, USA | F8748 |
49 | Cormier / Richard | 25 Jul 1793 | Opelousas, St. Landry Parish, Louisiana, USA | F15148 |
50 | Cormier / Stelly | 1774 | Opelousas, St. Landry Parish, Louisiana, USA | F6126 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.