The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 105
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1858 | Arnaudville, St. Landry Parish, Louisiana, USA | I24523 |
2 | ![]() | 11 Sep 1885 | Arnaudville, St. Landry Parish, Louisiana, USA | I464 |
3 | ![]() | 11 Dec 1861 | Arnaudville, St. Landry Parish, Louisiana, USA | I494 |
4 | ![]() | 25 Feb 1858 | Arnaudville, St. Landry Parish, Louisiana, USA | I493 |
5 | ![]() | 15 Jan 1884 | Arnaudville, St. Landry Parish, Louisiana, USA | I399 |
6 | ![]() | 24 Mar 1879 | Arnaudville, St. Landry Parish, Louisiana, USA | I395 |
7 | ![]() | 24 Jun 1903 | Arnaudville, St. Landry Parish, Louisiana, USA | I30917 |
8 | ![]() | 19 Dec 1875 | Arnaudville, St. Landry Parish, Louisiana, USA | I2887 |
9 | ![]() | 19 May 1910 | Arnaudville, St. Landry Parish, Louisiana, USA | I2901 |
10 | ![]() | I2906 | ||
11 | ![]() | I2904 | ||
12 | ![]() | I2903 | ||
13 | ![]() | I2905 | ||
14 | ![]() | 17 Feb 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | I2888 |
15 | ![]() | 6 Jul 1868 | Arnaudville, St. Landry Parish, Louisiana, USA | I2885 |
16 | ![]() | 29 Jul 1902 | Arnaudville, St. Landry Parish, Louisiana, USA | I2898 |
17 | ![]() | I2902 | ||
18 | ![]() | 25 Mar 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | I2849 |
19 | ![]() | 22 Feb 1874 | Arnaudville, St. Landry Parish, Louisiana, USA | I2886 |
20 | ![]() | Nov 1898 | Arnaudville, St. Landry Parish, Louisiana, USA | I2852 |
21 | ![]() | 13 Jul 1862 | Arnaudville, St. Landry Parish, Louisiana, USA | I2877 |
22 | ![]() | 16 Jun 1900 | Arnaudville, St. Landry Parish, Louisiana, USA | I2897 |
23 | ![]() | 1 Feb 1887 | Arnaudville, St. Landry Parish, Louisiana, USA | I2851 |
24 | ![]() | 30 Apr 1904 | Arnaudville, St. Landry Parish, Louisiana, USA | I2899 |
25 | ![]() | 13 Sep 1907 | Arnaudville, St. Landry Parish, Louisiana, USA | I2900 |
26 | ![]() | 28 Sep 1898 | Arnaudville, St. Landry Parish, Louisiana, USA | I2896 |
27 | ![]() | 13 Nov 1886 | Arnaudville, St. Landry Parish, Louisiana, USA | I590 |
28 | ![]() | 10 Jan 1911 | Arnaudville, St. Landry Parish, Louisiana, USA | I49696 |
29 | ![]() | I55470 | ||
30 | ![]() | 5 Mar 1877 | Arnaudville, St. Landry Parish, Louisiana, USA | I34438 |
31 | ![]() | 11 Aug 1885 | Arnaudville, St. Landry Parish, Louisiana, USA | I34441 |
32 | ![]() | 1908 | Arnaudville, St. Landry Parish, Louisiana, USA | I3230 |
33 | ![]() | 21 Dec 1897 | Arnaudville, St. Landry Parish, Louisiana, USA | I1176 |
34 | ![]() | 22 Oct 1872 | Arnaudville, St. Landry Parish, Louisiana, USA | I36430 |
35 | ![]() | 24 Aug 1881 | Arnaudville, St. Landry Parish, Louisiana, USA | I36429 |
36 | ![]() | 14 Apr 1888 | Arnaudville, St. Landry Parish, Louisiana, USA | I42844 |
37 | ![]() | 9 Aug 1874 | Arnaudville, St. Landry Parish, Louisiana, USA | I36431 |
38 | ![]() | 17 Aug 1876 | Arnaudville, St. Landry Parish, Louisiana, USA | I36432 |
39 | ![]() | 18 Oct 1879 | Arnaudville, St. Landry Parish, Louisiana, USA | I36433 |
40 | ![]() | 18 Nov 1874 | Arnaudville, St. Landry Parish, Louisiana, USA | I52949 |
41 | ![]() | 27 Aug 1869 | Arnaudville, St. Landry Parish, Louisiana, USA | I24682 |
42 | ![]() | 5 Jan 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | I585 |
43 | ![]() | 1 Oct 1871 | Arnaudville, St. Landry Parish, Louisiana, USA | I2893 |
44 | ![]() | I52397 | ||
45 | ![]() | 9 Jul 1871 | Arnaudville, St. Landry Parish, Louisiana, USA | I64901 |
46 | ![]() | 22 Mar 1899 | Arnaudville, St. Landry Parish, Louisiana, USA | I25470 |
47 | ![]() | 13 Aug 1864 | Arnaudville, St. Landry Parish, Louisiana, USA | I25459 |
48 | ![]() | 12 Apr 1874 | Arnaudville, St. Landry Parish, Louisiana, USA | I64902 |
49 | ![]() | 5 Jan 1883 | Arnaudville, St. Landry Parish, Louisiana, USA | I2829 |
50 | ![]() | I58774 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 May 1881 | Arnaudville, St. Landry Parish, Louisiana, USA | I2849 |
2 | ![]() | Abt 1905 | Arnaudville, St. Landry Parish, Louisiana, USA | I2899 |
3 | ![]() | 20 Feb 1920 | Arnaudville, St. Landry Parish, Louisiana, USA | I30193 |
4 | ![]() | 10 Nov 1984 | Arnaudville, St. Landry Parish, Louisiana, USA | I49696 |
5 | ![]() | 13 Sep 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | I935 |
6 | ![]() | 14 Jul 1882 | Arnaudville, St. Landry Parish, Louisiana, USA | I36431 |
7 | ![]() | 5 May 1905 | Arnaudville, St. Landry Parish, Louisiana, USA | I47860 |
8 | ![]() | 17 Apr 2020 | Arnaudville, St. Landry Parish, Louisiana, USA | I8 |
9 | ![]() | 12 Feb 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | I32258 |
10 | ![]() | 25 Dec 1868 | Arnaudville, St. Landry Parish, Louisiana, USA | I2776 |
11 | ![]() | 27 Jul 1959 | Arnaudville, St. Landry Parish, Louisiana, USA | I30916 |
12 | ![]() | 24 Sep 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | I25024 |
13 | ![]() | 16 Mar 1970 | Arnaudville, St. Landry Parish, Louisiana, USA | I25043 |
14 | ![]() | 3 Nov 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | I24275 |
15 | ![]() | 24 Dec 1988 | Arnaudville, St. Landry Parish, Louisiana, USA | I30920 |
16 | ![]() | 12 May 1990 | Arnaudville, St. Landry Parish, Louisiana, USA | I30918 |
17 | ![]() | 14 Dec 1991 | Arnaudville, St. Landry Parish, Louisiana, USA | I30922 |
18 | ![]() | 12 Sep 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | I25234 |
19 | ![]() | 26 Nov 1879 | Arnaudville, St. Landry Parish, Louisiana, USA | I25094 |
20 | ![]() | 14 Mar 1888 | Arnaudville, St. Landry Parish, Louisiana, USA | I4558 |
21 | ![]() | 18 Jan 2004 | Arnaudville, St. Landry Parish, Louisiana, USA | I21700 |
22 | ![]() | Jun 1967 | Arnaudville, St. Landry Parish, Louisiana, USA | I64983 |
23 | ![]() | Dec 1906 | Arnaudville, St. Landry Parish, Louisiana, USA | I65449 |
24 | ![]() | Jan 1973 | Arnaudville, St. Landry Parish, Louisiana, USA | I64954 |
25 | ![]() | Jul 1965 | Arnaudville, St. Landry Parish, Louisiana, USA | I64982 |
26 | ![]() | Jul 1981 | Arnaudville, St. Landry Parish, Louisiana, USA | I65459 |
Matches 1 to 38 of 38
Family ![]() |
Married ![]() |
Family ID | ||
1 | (Kider) / Frederick | 28 Jan 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | F10393 |
2 | (Kider) / LaGrange | 26 Apr 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | F10436 |
3 | (Kider,Kidere / (Kidere) | 28 Feb 1876 | Arnaudville, St. Landry Parish, Louisiana, USA | F10389 |
4 | Begnaud / Lopez | 10 Jan 1871 | Arnaudville, St. Landry Parish, Louisiana, USA | F1347 |
5 | Begnaud / Roy | 8 Jan 1879 | Arnaudville, St. Landry Parish, Louisiana, USA | F1382 |
6 | Bernard / Begnaud | 30 Mar 1891 | Arnaudville, St. Landry Parish, Louisiana, USA | F1394 |
7 | Bernard / LeBlanc | 27 Jan 1876 | Arnaudville, St. Landry Parish, Louisiana, USA | F14536 |
8 | Domec / Stelly | 7 Jan 1896 | Arnaudville, St. Landry Parish, Louisiana, USA | F10608 |
9 | Guidroz / LeBlanc | 10 Nov 1871 | Arnaudville, St. Landry Parish, Louisiana, USA | F14720 |
10 | Guidroz / Stelly | 30 Aug 1886 | Arnaudville, St. Landry Parish, Louisiana, USA | F10276 |
11 | Guilbeau / Webre | 22 Apr 1890 | Arnaudville, St. Landry Parish, Louisiana, USA | F24619 |
12 | Henri / Stelly | 22 Nov 1904 | Arnaudville, St. Landry Parish, Louisiana, USA | F11697 |
13 | Johnson / Stelly | 12 Nov 1904 | Arnaudville, St. Landry Parish, Louisiana, USA | F10649 |
14 | Kidder / ?) | Sep 1871 | Arnaudville, St. Landry Parish, Louisiana, USA | F10398 |
15 | Kidder / Courville | 8 Feb 1887 | Arnaudville, St. Landry Parish, Louisiana, USA | F10401 |
16 | Kidder / LaGrange | 7 Jun 1856 | Arnaudville, St. Landry Parish, Louisiana, USA | F10397 |
17 | Kidder / LaGrange | 18 Feb 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | F10396 |
18 | Kidder / LaGrange | 29 Aug 1899 | Arnaudville, St. Landry Parish, Louisiana, USA | F10408 |
19 | Kidder / Marks | 4 Dec 1888 | Arnaudville, St. Landry Parish, Louisiana, USA | F10418 |
20 | Kidder / Moore | 3 Feb 1881 | Arnaudville, St. Landry Parish, Louisiana, USA | F10403 |
21 | Morin / (Kider) | 20 Feb 1878 | Arnaudville, St. Landry Parish, Louisiana, USA | F10391 |
22 | Quebedeaux / Kidder | 2 Feb 1876 | Arnaudville, St. Landry Parish, Louisiana, USA | F10400 |
23 | Roy / Trahan | 7 May 1883 | Arnaudville, St. Landry Parish, Louisiana, USA | F24623 |
24 | Savois / (Kider) | 20 Aug 1883 | Arnaudville, St. Landry Parish, Louisiana, USA | F10386 |
25 | Stelly / Begnaud | 30 Jan 1877 | Arnaudville, St. Landry Parish, Louisiana, USA | F1391 |
26 | Stelly / Boudreaux | 25 Feb 1867 | Arnaudville, St. Landry Parish, Louisiana, USA | F10312 |
27 | Stelly / Guidroz | 4 Jan 1920 | Arnaudville, St. Landry Parish, Louisiana, USA | F10641 |
28 | Stelly / Speyrer | 29 Dec 1886 | Arnaudville, St. Landry Parish, Louisiana, USA | F10250 |
29 | Stelly / Stelly | 23 Jan 1877 | Arnaudville, St. Landry Parish, Louisiana, USA | F10318 |
30 | Thibodeaux / Babineaux | 20 Jan 1887 | Arnaudville, St. Landry Parish, Louisiana, USA | F14542 |
31 | Thibodeaux / LeBlanc | 8 Aug 1883 | Arnaudville, St. Landry Parish, Louisiana, USA | F14456 |
32 | Thibodeaux / LeBlanc | 4 Aug 1886 | Arnaudville, St. Landry Parish, Louisiana, USA | F14539 |
33 | Thomassee / Savoy | 27 May 1880 | Arnaudville, St. Landry Parish, Louisiana, USA | F13 |
34 | Trahan / Ploet | 27 Nov 1879 | Arnaudville, St. Landry Parish, Louisiana, USA | F24612 |
35 | Trahan / Stelly | 17 Nov 1904 | Arnaudville, St. Landry Parish, Louisiana, USA | F24815 |
36 | Trahan / Trosclair | 8 Apr 1899 | Arnaudville, St. Landry Parish, Louisiana, USA | F24812 |
37 | Trahan / Trosclair | 6 Nov 1901 | Arnaudville, St. Landry Parish, Louisiana, USA | F24814 |
38 | Webre / Kidder | Sep 1883 | Arnaudville, St. Landry Parish, Louisiana, USA | F10402 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.