The rich history and kindred ties of a Louisiana Family
Name | Marie Louise Hebert | |
Born | 5 Jan 1880 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
Gender | Female | |
Died | Feb 1966 | |
Buried | St. Joseph's Cemetary; Cecilia, St. Martin Parish, Louisiana ![]() |
|
Person ID | I585 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | Pierre Fergus Hebert, b. 5 May 1853, St. Martinville, St. Martin Parish, Louisiana, USA ![]() | |
Relationship | unknown | |
Mother | Euphemie Elizabeth Angelle, b. 23 Dec 1850, Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Documents | ![]() | 1880 Federal Census
Parish of St. Martin, State of Louisiana |
Family ID | F26 | Group Sheet | Family Chart |
Family | Joseph Willman Thomassee, b. 22 Feb 1881, Arnaudville, St. Landry Parish, Louisiana, USA ![]() | |||||||||||||||
Married | 28 Apr 1902 | |||||||||||||||
Children |
|
|||||||||||||||
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | ||||||||||||||
![]() | 1940 Federal Census (Part 2 of 2) Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||
![]() | 1940 Federal Census (Part 1 of 2) Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||
![]() | 1930 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||
Last Modified | 5 Dec 2021 | |||||||||||||||
Family ID | F9 | Group Sheet | Family Chart |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1930 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.