The rich history and kindred ties of a Louisiana Family
Name | Alcidie Thomassee | |
Born | 20 May 1898 | Cecilia, Louisiana ![]() |
Gender | Female | |
Died | 31 Jan 1961 | Krotz Springs, Louisiana ![]() |
Buried | Krotz Springs Catholic Church; Krotz Springs, St. Landry Parish, Louisiana ![]() |
|
Person ID | I580 | Thomassee Genealogy |
Last Modified | 28 Nov 2020 |
Father | Louis Thomassee, b. 1848, d. 15 Nov 1903, Cecilia, Louisiana ![]() | |
Mother | Cecilia Savoy, b. 3 Mar 1859, Arnaudville, St. Landry Parish, Louisiana, USA ![]() | |
Married | 27 May 1880 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1900 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Alvin Doiron, b. 8 Oct 1895, d. 7 Jan 1950, Krotz Springs, Louisiana ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 11 Oct 2020 | |||||||||
Family ID | F407 | Group Sheet | Family Chart |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1900 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | Death Notice Alcide Thomassee Doiron |
Notes |
|
Sources |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.