The rich history and kindred ties of a Louisiana Family
Name | Ernest Thomassee | |
Born | 25 Apr 1883 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
Gender | Male | |
Buried | 1956 | St. Joseph Catholic Cemetery, Cecilia, St. Martin Parish, Louisiana, USA ![]() |
Died | 18 Apr 1956 | Cecilia, Louisiana ![]() |
Person ID | I573 | Thomassee Genealogy |
Last Modified | 28 Nov 2020 |
Father | Louis Thomassee, b. 1848, d. 15 Nov 1903, Cecilia, Louisiana ![]() | |
Mother | Cecilia Savoy, b. 3 Mar 1859, Arnaudville, St. Landry Parish, Louisiana, USA ![]() | |
Married | 27 May 1880 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1900 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
Family ID | F13 | Group Sheet | Family Chart |
Family | Rose Philomene Bethancourt, b. 13 Nov 1886, Arnaudville, St. Landry Parish, Louisiana, USA ![]() ![]() | |||||||||||||||||||||||
Married | 21 Sep 1903 | Cecilia, Louisiana ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | ||||||||||||||||||||||
![]() | 1940 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||||||||||
![]() | 1930 Federal Census Ward 5 of St. Martin Parish, State of Louisiana | |||||||||||||||||||||||
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |||||||||||||||||||||||
Last Modified | 28 Nov 2020 | |||||||||||||||||||||||
Family ID | F400 | Group Sheet | Family Chart |
Photos | ![]() | |
![]() |
Documents | ![]() | 1940 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1930 Federal Census Ward 5 of St. Martin Parish, State of Louisiana | |
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1900 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.