The rich history and kindred ties of a Louisiana Family
Name | Cecilia Thomassee | |
Nickname | "Tiah" | |
Born | 14 Jun 1904 | Cecilia, St. Martin Parish, Louisiana ![]() |
Gender | Female | |
Buried | Jul 1981 | Roselawn Cemetery, Baton Rouge, East Baton Rouge Parish, Louisiana ![]() |
Died | 6 Jul 1981 | Baton Rouge, East Baton Rouge Parish, Louisiana ![]() |
Person ID | I553 | Thomassee Genealogy |
Last Modified | 5 Dec 2021 |
Father | Joseph Willman Thomassee, b. 22 Feb 1881, Arnaudville, St. Landry Parish, Louisiana, USA ![]() | |
Mother | Marie Louise Hebert, b. 5 Jan 1880, Arnaudville, St. Landry Parish, Louisiana, USA ![]() | |
Married | 28 Apr 1902 | |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1940 Federal Census (Part 2 of 2) Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1940 Federal Census (Part 1 of 2) Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1930 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Joseph Weston DeVillier, Sr., b. 5 Feb 1900, Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Documents | ![]() | 1940 Federal Census
City of Baton Rouge, Parish of East Baton Rouge, State of Louisiana | ||||||||||||||||
Last Modified | 5 Dec 2021 | |||||||||||||||||
Family ID | F386 | Group Sheet | Family Chart |
Documents | ![]() | 1910 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana |
![]() | 1920 Federal Census Ward 5 of the Parish of St. Martin, State of Louisiana | |
![]() | 1940 Federal Census
City of Baton Rouge, Parish of East Baton Rouge, State of Louisiana |
Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.