The rich history and kindred ties of a Louisiana Family
Name | *Charles Thibodeau [1, 2] | |
Born | Abt 1796 [1, 2] | |
Gender | Male | |
Buried | 25 Sep 1878 | Memramcook, New Brunswick ![]() |
Person ID | I45345 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | *Joseph-Isaac Thibodeau, b. Nov 1759, Massachusetts ![]() ![]() | |
Relationship | natural | |
Mother | *Marie-Thècle Melanson, b. Abt 1764, d. 1 Aug 1834 (Age ~ 70 years) | |
Relationship | natural | |
Married | 1782 [2, 3] | |
Family ID | F15772 | Group Sheet | Family Chart |
Family | *Henriette LeBlanc, b. Abt 1794, Memramcook, New Brunswick ![]() ![]() | |||||||||||||||
Married | 21 Jun 1819 | Memramcook, New Brunswick ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Oct 2020 | |||||||||||||||
Family ID | F14498 | Group Sheet | Family Chart |
Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.