The rich history and kindred ties of a Louisiana Family
Name | *Anne-Marie Thibodeaux [1, 2] | |
Born | Abt 1723 [1, 2] | |
Gender | Female | |
Person ID | I37375 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Family 1 | *François-Marie "Ricard" Rivard | |
Married | Abt 1767 [1, 2] | |
Last Modified | 11 Oct 2020 | |
Family ID | F14205 | Group Sheet | Family Chart |
Family 2 | *Timothee Guenard (Gainer) | |
Married | Abt 1744 [1, 2] | |
Last Modified | 11 Oct 2020 | |
Family ID | F15673 | Group Sheet | Family Chart |
Family 3 | *Joseph Loiseau "Francoeur", b. Montreal, Quebec ![]() | |
Married | 5 Nov 1786 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
Last Modified | 11 Oct 2020 | |
Family ID | F14206 | Group Sheet | Family Chart |
Sources |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.