The rich history and kindred ties of a Louisiana Family
Name | Earline Marie Sonnier | |
Born | 23 Jan 1942 | Lafayette, Louisiana, USA ![]() |
Gender | Female | |
Died | 18 Nov 1987 | Lafayette, Louisiana, USA ![]() |
Person ID | I343 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | Lawrence Louis Sonnier, b. 27 Jan 1920, Lafayette, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Mother | Beverly Mathews, b. 18 Apr 1924, Lafayette, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Married | 20 Aug 1939 | Lafayette, Louisiana, USA ![]() |
Family ID | F274 | Group Sheet | Family Chart |
Family | Floyd Huval, d. 8 Apr 2016, Lafayette, Lafayette Parish, Louisiana, USA ![]() | |||||||||
Married | 10 Mar 1960 | Lafayette, Louisiana, USA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 11 Oct 2020 | |||||||||
Family ID | F294 | Group Sheet | Family Chart |
Photos | ![]() | |
![]() | ||
![]() |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.