The rich history and kindred ties of a Louisiana Family
Name | Milton G. (Fred) Stelly (Hodges) [1] | |
Born | Yes, date unknown | |
Gender | Male | |
Person ID | I28603 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | Milton Stelly, b. 22 Nov 1904, Leonville, St Landry, La ![]() ![]() | |
Relationship | private | |
Mother | Billie (Corra) Cole, b. Between 1900 and 1920, d. 1 May 1981, Houston, Texas ![]() | |
Relationship | private | |
Married | Between 1921 and 1954 [1] | |
Family ID | F10367 | Group Sheet | Family Chart |
Family | Mary E. (Penny) Glispin, b. Yes, date unknown | |
Last Modified | 11 Oct 2020 | |
Family ID | F11841 | Group Sheet | Family Chart |
Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.