The rich history and kindred ties of a Louisiana Family

| Name | Felicie Broussard | |
| Born | 1 Aug 1836 | St. Martinville, St. Martin Parish, Louisiana, USA |
| Gender | Female | |
| Person ID | I2521 | Thomassee Genealogy |
| Last Modified | 11 Oct 2020 | |
| Father | Jacque Sosthene Broussard, b. 27 Nov 1816, St. Martinville, St. Martin Parish, Louisiana, USA | |
| Relationship | natural | |
| Mother | Marie Marcellite Begnaud, b. 13 Jun 1816, St. Martinville, St. Martin Parish, Louisiana, USA | |
| Relationship | natural | |
| Married | 3 Mar 1835 | St. Martinville, St. Martin Parish, Louisiana, USA |
| Documents | 1850 Federal Census Parish of St. Martin, State of Louisiana | |
| Family ID | F140 | Group Sheet | Family Chart |
| Family | Cyprien Melancon, b. 1 Nov 1832 | |||||||
| Married | 20 Sep 1853 | St. Martinville, St. Martin Parish, Louisiana, USA |
||||||
| Children |
|
|||||||
| Last Modified | 11 Oct 2020 | |||||||
| Family ID | F957 | Group Sheet | Family Chart | ||||||
| Documents | 1850 Federal Census Parish of St. Martin, State of Louisiana |
| Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.