The rich history and kindred ties of a Louisiana Family
Name | Louis Oliver Thomassee | |
Born | 27 Jan 1820 | Nachitoches, Nachitoches Parish, Louisiana ![]() |
Gender | Male | |
Died | 1865 | Or 1870 ![]() |
Person ID | I2352 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | Louis Gabriel Thomassin, b. 17 Sep 1795, Nachitoches Parish, Louisiana ![]() | |
Relationship | natural | |
Mother | Marie Cedalise Rachal, b. Abt 1790, Nachitoches Parish, Louisiana ![]() | |
Relationship | unknown | |
Married | 19 Oct 1818 | Nachitoches Parish, Louisiana ![]() |
Notes |
|
|
Documents | ![]() | 1850 Federal Census Parish of Natchitoches, State of Louisiana |
![]() | 1820 Federal Census | |
Family ID | F1119 | Group Sheet | Family Chart |
Family | Henrietta Birtt, b. 1833, d. 13 Jan 1911 (Age 78 years) | |||||||||||||||
Married | Between 1850 and 1851 | Civil Ceremony ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 11 Oct 2020 | |||||||||||||||
Family ID | F329 | Group Sheet | Family Chart |
Documents | ![]() | 1850 Federal Census Parish of Natchitoches, State of Louisiana |
Notes |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.