The rich history and kindred ties of a Louisiana Family
Name | Joseph Savoy | |
Born | 22 Jan 1782 | Opelousas, Louisiana ![]() |
Gender | Male | |
Died | 26 Mar 1830 | Opelousas, St. Landry Parish, Louisiana ![]() |
Person ID | I20 | Thomassee Genealogy |
Last Modified | 17 Jul 2022 |
Father | Jean Savoy, b. 1749, d. 13 Oct 1803, Grand Coteau, Louisianna ![]() | |
Mother | Marguerite Boutin, b. Between 1735 and 1758, d. Between 1778 and 1847 (Age ~ 43 years) | |
Married | 1773 [1, 2] | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Marie Magdeline Stelly, b. 24 Apr 1787, Opelousas, Territory of Louisiana ![]() ![]() | |||||||||||||||||||||
Married | 23 Feb 1802 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 17 Jul 2022 | |||||||||||||||||||||
Family ID | F20 | Group Sheet | Family Chart |
Sources |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.