The rich history and kindred ties of a Louisiana Family
Name | Georges Sonnier | |
Born | 4 Feb 1898 | Scott, Louisiana ![]() |
Gender | Male | |
Buried | 1966 | Calvary Cemetery, Lafayette, Lafayette Parish, Louisiana, USA ![]() |
Died | 16 Feb 1966 | Lafayette, Louisiana, USA ![]() |
Person ID | I198 | Thomassee Genealogy |
Last Modified | 27 Nov 2020 |
Father | William Sonnier, b. 25 Mar 1873, Lafayette, Louisiana, USA ![]() ![]() | |
Mother | Marie Eve Bourgeois, b. 1 Feb 1875, Lockport, Louisiana ![]() ![]() | |
Married | 27 Dec 1892 | Lafayette Parish, Louisiana, USA ![]() |
Documents | ![]() | 1930 Federal Census Ward 8 of the Parish of Lafayette, State of Louisiana |
![]() | 1920 Federal Census Ward 5 of the Parish of Vermilion, State of Louisiana | |
![]() | 1910 Federal Census Ward 3 of the Parish of Lafayette, State of Louisiana | |
![]() | 1900 Federal Census Town of Lafayette, Parish of Lafayette, State of Louisiana | |
Family ID | F198 | Group Sheet | Family Chart |
Family 1 | Anna Louviere, b. 15 Dec 1902, Loreauville, Louisiana ![]() ![]() | |||||||||||||
Married | 21 Aug 1919 | Lafayette, Louisiana, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Documents | ![]() | 1940 Federal Census
City of Lafayette, Parish of Lafayette, State of Louisiana | ||||||||||||
![]() | 1930 Federal Census Ward 8 of the Parish of Lafayette, State of Louisiana | |||||||||||||
![]() | 1920 Federal Census Ward 5 of the Parish of Vermilion, State of Louisiana | |||||||||||||
Last Modified | 16 Nov 2020 | |||||||||||||
Family ID | F135 | Group Sheet | Family Chart |
Family 2 | C.N. (Navarre) | |
Last Modified | 11 Oct 2020 | |
Family ID | F197 | Group Sheet | Family Chart |
Photos | ![]() | |
![]() | ||
![]() |
Documents | ![]() | 1910 Federal Census Ward 3 of the Parish of Lafayette, State of Louisiana |
![]() | 1900 Federal Census Town of Lafayette, Parish of Lafayette, State of Louisiana | |
![]() | 1920 Federal Census Ward 5 of the Parish of Vermilion, State of Louisiana | |
![]() | 1930 Federal Census Ward 8 of the Parish of Lafayette, State of Louisiana | |
![]() | 1940 Federal Census
City of Lafayette, Parish of Lafayette, State of Louisiana | |
![]() | 1860 Federal Census Parish of St. Martin (Attakapas), State of Louisiana |
Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.