The rich history and kindred ties of a Louisiana Family
| Name | Emile Clairmand Thibodeaux [1, 2, 3] | |
| Born | 22 Apr 1830 | St. Martinville, St. Martin Parish, Louisiana, USA |
| Gender | Male | |
| Military Service | 19 Jul 1862 | Camp Pratt, Louisiana, CSA |
| Proudly served in the Army of the Confederate States of America. Private, Company H, 10th Battalion Louisiana Infantry “Yellow Jacket Battalion” Enlisted 19 Jul 6[2], Camp Pratt. Present Jul-Sep 62. [No further record.] Buried St. Bernard Catholic Cemetery, Breaux Bridge. (B3:800) Private, Company H, Mile's Legion, Louisiana Volunteers [Enlisted. No date given. No place given.] Prisoner of war sent from Port Hudson to New Orleans, 21 Jun 63. Deserted. [No earlier record. No further record.] (B3:802) Same E.T. as Company K, 2nd Regt. Cav.? Private, Company K, 2nd Regiment, Louisiana Cavalry [Enlisted. No date given. No place given.] Prisoner of war paroled Baton Rouge, 19 Jun 65. [No earlier record.] (B3:797, 802) | ||
| Died | Y [7] | |
| Buried | 14 Oct 1901 | St. Martin Parish, Louisiana at 71 years old. |
| Person ID | I183 | Thomassee Genealogy |
| Last Modified | 18 Nov 2020 | |
| Father | Jean Baptiste Isaac Thibodeaux, b. 1784, St. Martinville, St. Martin Parish, Louisiana, USA | |
| Mother | Suzanne Castille, b. 1 Feb 1792, St. Martin Parish, Attakapas Territory, Louisiana | |
| Married | 29 May 1806 | St. Martinville, St. Martin Parish, Louisiana, USA |
| Family ID | F179 | Group Sheet | Family Chart |
| Family | Idalise Castille, b. 14 Aug 1840, St. Martin Parish, Louisiana | |||||||||||||||||
| Married | 3 Jun 1856 | St. Martinville, St. Martin Parish, Louisiana, USA |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Documents | 1880 Federal Census Parish of St. Martin, State of Louisiana | |||||||||||||||||
| Last Modified | 11 Oct 2020 | |||||||||||||||||
| Family ID | F161 | Group Sheet | Family Chart | ||||||||||||||||
| Photos | Veteran of the War of Northern Aggression, Confederate States of America |
| Documents | CSA Service Record of C. Broussard | |
| CSA Pension Application of Claiman (Idalis) Thibodeaux | ||
| CSA Service Record of Emile Thibodeaux (Co. K, 2nd Regiment, Louisiana Cavalry) | ||
| CSA Service Record of Emile Thibodeaux (Mile's Legion) | ||
| 1880 Federal Census Parish of St. Martin, State of Louisiana | ||
| 1850 Federal Census Western District, Parish of Vermilion, State of Louisiana |
| Sources |
|
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.