The rich history and kindred ties of a Louisiana Family
Name | Caroline Huval | |
Gender | Female | |
Person ID | I119 | Thomassee Genealogy |
Last Modified | 11 Oct 2020 |
Father | Jean Baptiste Huval, b. 11 Aug 1804 | |
Relationship | natural | |
Mother | Marguerite Guilbeau, b. 17 Nov 1805, St. Martin Parish, Louisiana ![]() | |
Relationship | natural | |
Married | 14 Oct 1822 | |
Family ID | F122 | Group Sheet | Family Chart |
Family | Hervillion Melancon, b. 28 Feb 1823, St. Martinville, St. Martin Parish, Louisiana, USA ![]() | |||||||||||||||
Married | 16 Jul 1848 | |||||||||||||||
Children |
|
|||||||||||||||
Documents | ![]() | 1860 Federal Census Parish of St. Martin (Attakapas), State of Louisiana | ||||||||||||||
![]() | 1880 Federal Census 4th Ward of the Parish of St. Martin, State of Louisiana | |||||||||||||||
Last Modified | 25 Jul 2021 | |||||||||||||||
Family ID | F101 | Group Sheet | Family Chart |
Photos | ![]() | |
![]() |
Documents | ![]() | 1860 Federal Census Parish of St. Martin (Attakapas), State of Louisiana |
![]() | 1900 Federal Census Parish of St. Martin, State of Louisiana | |
![]() | 1880 Federal Census 4th Ward of the Parish of St. Martin, State of Louisiana |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.