The rich history and kindred ties of a Louisiana Family
Matches 1 to 50 of 26,138 for Tree equals Thomassee Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F3019 | Zoch, Otto | Zoch, Ann | ||
2 | F3020 | Zoch, Otto Jr. | Graves, Juanese | ||
3 | F26062 | Zimmerman, Mouton | Hebert, Marie Elvige | ||
4 | F21765 | Zielske, *Michael David | Thibodeau, *.M. | ||
5 | F20428 | Ziegler, *Harold | Morrison, *.A. | ||
6 | F22093 | Zeturick, *Crager | Westphal, *. | ||
7 | F11336 | Zeringue, Telesphore | Close, Genevieve | 4 May 1841 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
8 | F25722 | Zeringue, Rene | Trahan, Eliza | ||
9 | F23945 | Zeringue, Paul Louis | Waguespack, Marie | 20 Dec 1814 | Edgard, St John the Baptist, Louisiana ![]() |
10 | F23961 | Zeringue, Norbert | Luquet, Marie Antoinette | 22 Jun 1839 | Edgard, Louisiana ![]() |
11 | F25721 | Zeringue, Noah | Trahan, Alicia | 6 Oct 1896 | Abbeville, Vermilion Parish, Louisiana ![]() |
12 | F3494 | Zeringue, Michael David | Picard, Judy Claire | ||
13 | F4206 | Zeringue, Michael David | Picard, Judy Claire | ||
14 | F3128 | Zeringue, Michael David | Picard, Judy Claire | ||
15 | F23940 | Zeringue, Louis Honors | Champagne, Mathilde | 5 Oct 1838 | Thibodaux, Lafourche Parish, Louisiana ![]() |
16 | F23962 | Zeringue, Louis | Monconduit, Marie Eveline | 1 Jun 1867 | |
17 | F24093 | Zeringue, Joseph Roy | Thomassee, Marie Lillie | ||
18 | F23943 | Zeringue, Joseph Florestan | Waguespack, Octavie | ||
19 | F23942 | Zeringue, Joseph Florentsal | Bergeron, Marie Adele | 19 Jun 1837 | |
20 | F23938 | Zeringue, Joseph Camille | Melancon, Celestine | ||
21 | F23936 | Zeringue, Joseph Camille | Gilbert, Celestine | ||
22 | F23935 | Zeringue, Joseph Camille | Melancon, Florestine | ||
23 | F10654 | Zeringue, Joseph | Stelly, Josephine | 19 Mar 1860 | Grand Coteau Ch., LA ![]() |
24 | F9556 | Zeringue, Jean Numa | Hardy, Marie Louisa | 25 Jan 1866 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
25 | F23946 | Zeringue, Honore | Rixner, Genevieve | ||
26 | F1627 | Zeringue, Honore | Sudrique, Adelaide | ||
27 | F1237 | Zeringue, Emile | Broussard, Elmire | 2 Aug 1866 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
28 | F1245 | Zeringue, Daniel | Sudrique, Marie | ||
29 | F23934 | Zeringue, Charles | Champagne, Felicite Anaise | 25 May 1846 | |
30 | F530 | Zeringue, Allen | DeVillier, Hazel | ||
31 | F14763 | Zeringue, *Sosthene | Guidry, *Clemence Philomene | 25 Sep 1860 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
32 | F14799 | Zeringue, *Simeon Victor | Walters, Catherine | 5 Jun 1883 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
33 | F20605 | Zeringue, *.J. | Champagne, *.M. | ||
34 | F14796 | Zeringue, *Joseph Sally "Luby Sully" | Broussard, Mathilde Adolphina | 28 Oct 1899 | Cecilia, Louisiana ![]() |
35 | F15603 | Zeringue, *Eugene Carmel | Thibodeaux, *Victoria | 25 May 1867 | Thibodaux, Louisiana ![]() |
36 | F14797 | Zeringue, *Baltazar | Pothier, Angelina | 22 Nov 1897 | Cecilia, Louisiana ![]() |
37 | F23965 | Zeringue | Thomassee, Lily | ||
38 | F22229 | Zenti, *Alberto | Schmidtke, *.A. | ||
39 | F21403 | Zellmer, *Theodore | Thibodeau, *Eileen Rita | 6 Jun 1945 | |
40 | F21404 | Zellmer, *Stanislaus | Thibodeau, *.P. | ||
41 | F21918 | Zellmer, *.T. | Phillips, *Diane C. | ||
42 | F23842 | Zaunbreker, Richard Aaron "Rick" Jr. | |||
43 | F23818 | Zaunbreker, Richard Aaron | Hebert, Winnie Lee | ||
44 | F23838 | Zaunbreker, Jamie Ray | |||
45 | F10711 | Zaranque, Leroy | Kidder, Alice | ||
46 | F22039 | Zabel, *. | Abel, *. | ||
47 | F22040 | Zabel, *. | Stokowsky, *Jane | ||
48 | F21711 | Zabel, *.L. | McCusker, *Jacqueline Ann | ||
49 | F17675 | Z, Perry | Myers, D.L. | ||
50 | F22905 | Yvert, Sieur de Courtille Hughes | D'Amours, Anne | 1598 |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.