The rich history and kindred ties of a Louisiana Family
Matches 51 to 100 of 26,138 for Tree equals Thomassee Genealogy
«Prev 1 2 3 4 5 6 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
51 | F24022 | Hollier, Julia | |||
52 | F12842 | Francois, Clemence | |||
53 | F4262 | Savoie, Christy Lynn | |||
54 | F3016 | Laverne | |||
55 | F19056 | Arceneaux, N.L. | |||
56 | F15439 | Newman, *. | |||
57 | F13657 | Bariotte, Marguerite | |||
58 | F15972 | Cyr, Euphrosine | |||
59 | F10190 | Sellers, Barbara | |||
60 | F22173 | Jandro, *. | |||
61 | F1684 | Bourgeois, Beaulah | |||
62 | F15200 | Thibodeaux, *Marie Uranie | |||
63 | F10961 | Latour, Lorna Marie | |||
64 | F20651 | Trepina, *.A. | |||
65 | F1161 | Thomassee, Olivia | |||
66 | F17607 | Rodrigue, Agnes | |||
67 | F4329 | Domec, Isaure | |||
68 | F22335 | Parkos, *.M. | |||
69 | F11039 | Humphrey, Geneva Odessie | |||
70 | F22339 | Wood, *.J. | |||
71 | F18180 | Hébert, *Marie Odelia | |||
72 | F11071 | Muncher, Martha Ann | |||
73 | F3882 | Duhon, Kim Marie | |||
74 | F21859 | Hamann, *.M. | |||
75 | F20288 | Shortt, K.V. | |||
76 | F22509 | Prejean, M.M. | |||
77 | F21512 | Thibodeau, *Philomene | |||
78 | F22080 | Wolf, *.M. | |||
79 | F136 | Broussard, M.L. | |||
80 | F3522 | Lyons, Elma | |||
81 | F3666 | Thomassee, Candace | |||
82 | F22570 | Martin, T.A. | |||
83 | F12819 | Unknown, Emily | |||
84 | F17672 | Gribble, D.L. | |||
85 | F22262 | Bruley, *.R. | |||
86 | F22323 | Novak, *. | |||
87 | F11040 | Loyd, Shannon L. | |||
88 | F15625 | Hammer, *. | |||
89 | F10075 | Guidry, Philomene | |||
90 | F15678 | Girouard, Marie-Josephe | |||
91 | F13253 | Picou, Patricia R. | |||
92 | F22334 | Vargo, *. | |||
93 | F19542 | Thibodeaux, *.M. | |||
94 | F21970 | Henry, *.R. | |||
95 | F22164 | Jandro, *. | |||
96 | F20961 | Corbin, *. | |||
97 | F14229 | Breaux, Lionel | |||
98 | F5476 | Gary, Christopher Columbus | |||
99 | F5414 | Nuzum, George Washington | |||
100 | F18541 | Marques, Lola Mae |
«Prev 1 2 3 4 5 6 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.