The rich history and kindred ties of a Louisiana Family
Matches 351 to 400 of 26,138 for Tree equals Thomassee Genealogy
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
351 | F23860 | Albarado, Billy | Abadie, Charmaine | ||
352 | F17988 | Albares, *Joseph | Thibodeaux, *Marie Eliska | 24 Apr 1879 | Thibodaux, Louisiana ![]() |
353 | F19812 | Albares, Orphee | Naquin, Louise | 31 Dec 1900 | Franklin, Louisiana ![]() |
354 | F22361 | Albert, *Joseph | Thibodeau, *Marie Veronica | 6 Apr 1920 | St. Francis, Maine ![]() |
355 | F17176 | Albert, *Joseph Onesime | Thibodeaux, *Rosalie Martine | 21 May 1827 | Thibodaux, Louisiana ![]() |
356 | F17180 | Albert, *Onesime Amdee | Thibodeaux, *Victorie Emelie | 18 Oct 1866 | Thibodaux, Louisiana ![]() |
357 | F16504 | Albert, Alexis | Thibodeau, Anne | 18 Oct 1910 | Lille, Maine ![]() |
358 | F14122 | Albert, Edgar | Thibodeau, Nathalie "Nettie" | 13 Nov 1936 | itchburg, Massachusetts ![]() |
359 | F12594 | Albert, George | Dore, Marie | Between 1745 and 1796 | St. Martin de Tours, St. Martinville, LA ![]() |
360 | F23918 | Albert, Nicolas | Bourg, Madeleine | ||
361 | F10527 | Alderman, A. Biggs | Howard, Penelope E. | 9 Jan 1851 | |
362 | F10520 | Alderman, Daniel | Harris, Abigail | 1740 | |
363 | F10519 | Alderman, John | Cashwell, Mary | 1770 | |
364 | F10534 | Alderman, John T. | Watson, Lillian F. | 22 Aug 1894 | |
365 | F10540 | Alderman, Thomas | Seagrave, Mary | 1702 | |
366 | F10538 | Alderman, William | Case, John | Between 1637 and 1691 | |
367 | F10539 | Alderman, William | Case, Mary | 1679 | |
368 | F15176 | Alegre, Alfrede | Dore, Hersoline | ||
369 | F15180 | Alegre, Cleonise | Babin, Josephine Demoncourt | ||
370 | F1266 | Alegre, Joseph | Cormier, Marguerite | ||
371 | F14974 | Alegre, Joseph | Cormier, Marguerite Denise | 20 Jan 1817 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
372 | F20886 | Aleman, *Rodney | Breaux, *. | ||
373 | F1894 | Aleshire, Abraham | Pence, Mary Polly | ||
374 | F1883 | Aleshire, Abraham | Clift, Eliza Ann | ||
375 | F1788 | Aleshire, Abraham | Vier, Sara J. | ||
376 | F1895 | Aleshire, Albert M. | Nauman, Hester Aline | ||
377 | F1736 | Aleshire, Conrad | Judy, Anna | ||
378 | F1667 | Aleshire, George | Purdon, Agnes | ||
379 | F1661 | Aleshire, George | George, Rebecca | ||
380 | F1737 | Aleshire, Henry Jr. | Roberts, Mary Polly | ||
381 | F1587 | Aleshire, Henry | Hahn, Mary Elizabeth | ||
382 | F1789 | Aleshire, Jacob | Juda, B. | ||
383 | F1544 | Aleshire, Jacob | Juda, B. | ||
384 | F1901 | Aleshire, Peter Simon | Purdham, Mary Susan | ||
385 | F21367 | Alexander, *---- | Robin, *.A. | ||
386 | F19016 | Alford, *.L. | Granier, *. | ||
387 | F13196 | Alfrod, Abraham | Patin, Julie | 24 Jun 1846 | Pointe Coupee, La. ![]() |
388 | F19022 | Allain, *James E. | Granier, *Agnes | ||
389 | F8826 | Allain, Benjamin | Bujold, Rose | Between 1735 and 1788 | |
390 | F7882 | Allain, Benjamin | Landry, Rose | Between 1745 and 1800 | |
391 | F8825 | Allain, Benoni | Poirier, Marthe | 3 Jan 1794 | Carleton, Bonaventure, Quebec ![]() |
392 | F4513 | Allain, Charles | Between 1805 and 1852 | ||
393 | F7770 | Allain, Charles | Arsenault, Anastasie | 9 Aug 1824 | Carleton Quebec ![]() |
394 | F4512 | Allain, Charles Andri | McIntyre, Marguerite | 17 Jan 1863 | Saint Francis Xaviour, Charlo, New Brunswick ![]() |
395 | F6584 | Allain, Fabian | Landry, Celeste | 11 Jan 1814 | Carleton Quebec ![]() |
396 | F7960 | Allain, Ferdinand | LeBlanc, Louise | Between 1880 and 1928 | |
397 | F7957 | Allain, Ferdinand | LeBlanc, Louise | Between 1880 and 1928 | |
398 | F7785 | Allain, Fidile | Letourneau, Marguerite Genevieve | Between 1872 and 1907 | |
399 | F12890 | Allain, Jean Francoise | Ricard, Marie Francoise | Between 1758 and 1789 | |
400 | F6581 | Allain, Lazare | Landry, Luce | 22 Jan 1800 | Carleton Quebec ![]() |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.