The rich history and kindred ties of a Louisiana Family
Matches 26101 to 26138 of 26,138 for Tree equals Thomassee Genealogy
«Prev «1 ... 519 520 521 522 523
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
26101 | F22229 | Zenti, *Alberto | Schmidtke, *.A. | ||
26102 | F23965 | Zeringue | Thomassee, Lily | ||
26103 | F14797 | Zeringue, *Baltazar | Pothier, Angelina | 22 Nov 1897 | Cecilia, Louisiana ![]() |
26104 | F15603 | Zeringue, *Eugene Carmel | Thibodeaux, *Victoria | 25 May 1867 | Thibodaux, Louisiana ![]() |
26105 | F14796 | Zeringue, *Joseph Sally "Luby Sully" | Broussard, Mathilde Adolphina | 28 Oct 1899 | Cecilia, Louisiana ![]() |
26106 | F20605 | Zeringue, *.J. | Champagne, *.M. | ||
26107 | F14799 | Zeringue, *Simeon Victor | Walters, Catherine | 5 Jun 1883 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
26108 | F14763 | Zeringue, *Sosthene | Guidry, *Clemence Philomene | 25 Sep 1860 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
26109 | F530 | Zeringue, Allen | DeVillier, Hazel | ||
26110 | F23934 | Zeringue, Charles | Champagne, Felicite Anaise | 25 May 1846 | |
26111 | F1245 | Zeringue, Daniel | Sudrique, Marie | ||
26112 | F1237 | Zeringue, Emile | Broussard, Elmire | 2 Aug 1866 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
26113 | F23946 | Zeringue, Honore | Rixner, Genevieve | ||
26114 | F1627 | Zeringue, Honore | Sudrique, Adelaide | ||
26115 | F9556 | Zeringue, Jean Numa | Hardy, Marie Louisa | 25 Jan 1866 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
26116 | F10654 | Zeringue, Joseph | Stelly, Josephine | 19 Mar 1860 | Grand Coteau Ch., LA ![]() |
26117 | F23938 | Zeringue, Joseph Camille | Melancon, Celestine | ||
26118 | F23936 | Zeringue, Joseph Camille | Gilbert, Celestine | ||
26119 | F23935 | Zeringue, Joseph Camille | Melancon, Florestine | ||
26120 | F23942 | Zeringue, Joseph Florentsal | Bergeron, Marie Adele | 19 Jun 1837 | |
26121 | F23943 | Zeringue, Joseph Florestan | Waguespack, Octavie | ||
26122 | F24093 | Zeringue, Joseph Roy | Thomassee, Marie Lillie | ||
26123 | F23962 | Zeringue, Louis | Monconduit, Marie Eveline | 1 Jun 1867 | |
26124 | F23940 | Zeringue, Louis Honors | Champagne, Mathilde | 5 Oct 1838 | Thibodaux, Lafourche Parish, Louisiana ![]() |
26125 | F3494 | Zeringue, Michael David | Picard, Judy Claire | ||
26126 | F4206 | Zeringue, Michael David | Picard, Judy Claire | ||
26127 | F3128 | Zeringue, Michael David | Picard, Judy Claire | ||
26128 | F25721 | Zeringue, Noah | Trahan, Alicia | 6 Oct 1896 | Abbeville, Vermilion Parish, Louisiana ![]() |
26129 | F23961 | Zeringue, Norbert | Luquet, Marie Antoinette | 22 Jun 1839 | Edgard, Louisiana ![]() |
26130 | F23945 | Zeringue, Paul Louis | Waguespack, Marie | 20 Dec 1814 | Edgard, St John the Baptist, Louisiana ![]() |
26131 | F25722 | Zeringue, Rene | Trahan, Eliza | ||
26132 | F11336 | Zeringue, Telesphore | Close, Genevieve | 4 May 1841 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
26133 | F22093 | Zeturick, *Crager | Westphal, *. | ||
26134 | F20428 | Ziegler, *Harold | Morrison, *.A. | ||
26135 | F21765 | Zielske, *Michael David | Thibodeau, *.M. | ||
26136 | F26062 | Zimmerman, Mouton | Hebert, Marie Elvige | ||
26137 | F3019 | Zoch, Otto | Zoch, Ann | ||
26138 | F3020 | Zoch, Otto Jr. | Graves, Juanese |
«Prev «1 ... 519 520 521 522 523
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.