The rich history and kindred ties of a Louisiana Family
Matches 251 to 300 of 26,138 for Tree equals Thomassee Genealogy
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
251 | F10820 | 3", "Given" "Surname | Faulk, Eva | ||
252 | F10821 | 4", "Given" "Surname | Faulk, Eva | ||
253 | F10822 | 5", "Given" "Surname | Faulk, Eva | ||
254 | F8934 | ; | // | Between 1649 and 1700 | |
255 | F8935 | ; | // | Between 1649 and 1700 | |
256 | F11788 | ? | Rodrigue, Theresa | ||
257 | F11789 | ? | Rodrigue, Vivian | ||
258 | F11751 | ? | ? | Between 1571 and 1604 | |
259 | F9877 | ? | Broussard, Marie Zulma | 24 Jan 1846 | St. Martinville, St. Martin Parish, Louisiana, USA ![]() |
260 | F6877 | ?, ?. | Wimmer, Sandra Ann | ||
261 | F8108 | ?, Aristoblue | Martin, Catherine | 26 Sep 1791 | Riviere Ouelle, Kamoursaka, Quebec ![]() |
262 | F12089 | ?, Jean Méchin | Between 1603 and 1650 | ||
263 | F11467 | ?), Joseph B. Crow (Travis | Travis, Mary Catherine | Between 1863 and 1903 | |
264 | F3048 | ????? | Broussard, Claire Clarissa | 15 Apr 1823 | St. Martin Parish, Louisiana ![]() |
265 | F22446 | ?????, Harry | Jackson, Bobbie | ||
266 | F2969 | ???????, Morrice | Fuller, Andra | ||
267 | F2939 | ????????, Ronnie | Thomisee, Elaine | ||
268 | F3871 | ??????????????????? | Plumb, C.L. | ||
269 | F23820 | Abadie, Clayton | Hebert, Pauline | ||
270 | F23862 | Abadie, James "Jimmy" | Debra | ||
271 | F13167 | Abadie, Jean | Dufour, Marie | Between 1747 and 1800 | |
272 | F23859 | Abadie, Mitchell Andrew "Mitch" | |||
273 | F13144 | Abadie, Pierre | Patin, Gertrude | 3 Jan 1810 | Pointe Coupee, La. ![]() |
274 | F16077 | Abate, ---- | Benoit, Brenda | ||
275 | F3362 | Abbott, Jr Floyd Mckinney | Hebert, Janice | ||
276 | F13239 | Abels, Sonny | Picou, Shelia Ann | ||
277 | F22876 | Abraham | |||
278 | F21345 | Abshire, *Dallas | Perry, *.M. | ||
279 | F21344 | Abshire, *Ellis | Duhon, *Ada | 24 Oct 1925 | |
280 | F15147 | Abshire, *Joseph Theophile | Thibodeaux, *Irma "Yerma" | 10 Feb 1896 | Abbeville, Louisiana, USA ![]() |
281 | F19192 | Abshire, *Mason James | Woods, *Anita | ||
282 | F15146 | Abshire, *Oneil "Melo" | Cormier, *Nola | 1 Dec 1928 | |
283 | F17978 | Abshire, *Ovey | Duhon, *Evita Anita | 13 Feb 1926 | |
284 | F25960 | Abshire, Dorice | Trahan, Gladys | ||
285 | F25871 | Abshire, Espera | Abshire, Helena | 14 Jan 1895 | Abbeville, Vermilion Parish, Louisiana ![]() |
286 | F18333 | Abshire, Henry | Cormier, E. | ||
287 | F5 | Abshire, Hubert Pierre | Broussard, B.A. | ||
288 | F25822 | Abshire, Jacob | Suire, Deline A | ||
289 | F25874 | Abshire, Jacques | Suire, Adeline | ||
290 | F1620 | Abshire, Johann Conrad Elscheit | Goessel, Maria Catherina | ||
291 | F25873 | Abshire, John III | Abshire, Marie Celestine | 2 Feb 1841 | Lafayette Parish, Louisiana ![]() |
292 | F25875 | Abshire, John Philosi | Broussard, Josephine | 13 Aug 1877 | |
293 | F25650 | Abshire, Joseph | Simon, Carmelite | ||
294 | F719 | Abshire, Joseph Loveless | Hensley, Patricia | ||
295 | F717 | Abshire, L.J. Sr. | Champagne, L. | ||
296 | F3907 | Abshire, Lawrence Paul | Picard, Darlene Ann | ||
297 | F26280 | Abshire, Magloire | Trahan, Anathilde | ||
298 | F291 | Abshire, M. | Terrell, E.C. | ||
299 | F25654 | Abshire, Martin | Bertrand, Marie Aulite | ||
300 | F25876 | Abshire, Martin | Templet, Marie Marcelite | 5 Feb 1855 | Abbeville, Vermilion Parish, Louisiana ![]() |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.