The rich history and kindred ties of a Louisiana Family
Matches 201 to 250 of 26,138 for Tree equals Thomassee Genealogy
«Prev 1 2 3 4 5 6 7 8 9 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
201 | F10388 | (Montet), Onezime Moutey | (Kider), Marie Noelly Kidder | Sep 1871 | Arnaudville Ch., LA ![]() |
202 | F11313 | (Neral), Jean Meral | Close, Elizabeth | 27 Jul 1870 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
203 | F10506 | (O'Brien), George Bryan | Merriman, Elinore | Between 1790 and 1833 | |
204 | F10500 | (O'Bryan), James Daniel O'Brien | Perry, Marie Josephine Alzinus | Between 1841 and 1864 | |
205 | F22677 | (Perilleaux), Elzas (Alsace) Prioux | Robicheaux, Alida | ||
206 | F11389 | (Poirrier), Nios Poirier | Romere, Julie | Between 1798 and 1849 | |
207 | F643 | (Robin), Theodore Babin | Castille, Marie Arthemise | 22 Apr 1851 | |
208 | F22780 | (semi-legendary), Ruled after 100 BC Beli Mawr King of Britain | |||
209 | F22773 | (Silures tribe), Coel (Croilus) King of Britain | (Catuvellauni tribe), Dght. Princess of Britain | ||
210 | F10081 | (Taylor), Jean (Juan) (John George) T. | Ritter, Marie | 1 May 1796 | |
211 | F10089 | (Taylor), Juan (John) Thellar | (Heinsman), Magdaleine Ancheman | Between 1755 and 1798 | |
212 | F22804 | (the Cimmerier), Marcomirus I King of Troy | |||
213 | F10248 | (Thelismar, ThelismanStelly Telesmar | Quebedeau, Celestine | 5 May 1875 | Arnaudville Ch., LA ![]() |
214 | F22750 | (traditional), Clodio | (traditional), Basine | ||
215 | F22749 | (traditional), Merovech | |||
216 | F22751 | (traditional), Pharamond | (traditional), Argotta | ||
217 | F10770 | (Travers), Edward Travis Sr | Johnson, Anne | 1637 | |
218 | F22777 | (Trinovantes tribe), Cynfelyn King of Britain | |||
219 | F22584 | (Vais), Andre Blanc | LaBiche, Melanie | 30 Jan 1810 | Edgard, Louisiana ![]() |
220 | F23015 | (Vais), George Blanc | |||
221 | F11510 | (Voorhies), Ashford Violett | Barre, Marie Louise | 14 Dec 1811 | |
222 | F10249 | (Warren), Charles Morin | Stelly, Eve Ida | 24 Jan 1882 | Grand Coteau Ch., LA ![]() |
223 | F23016 | (Weiss), Jean Michel Blanc (Vais) | |||
224 | F11460 | (White), Kenneth Foreman | Prejean, Uanne Marie | ||
225 | F9711 | (Young), Etienne Lejeune | Richard, Mary Anne (Marianne) Hortense | 29 Jul 1839 | |
226 | F9710 | (Young), Jean Baptiste Lejeune | Bihm, Marie Louis | 15 Dec 1807 | |
227 | F9709 | (Young), Joseph Lejeune | Hayes, Perrine Dit Patsy Margeurite | Abt 1781 | Bayou Chicot, Opelousas District, LA ![]() |
228 | F21507 | *Foster | Currie, *Marsha Ann | ||
229 | F22304 | *Inconnu | Rich, *.A. | ||
230 | F22314 | *Inconnu | Archer, *. | ||
231 | F21631 | *Unknown | Trahan, *.L. | ||
232 | F21630 | *Unknown | Trahan, *.K. | ||
233 | F21572 | *Unknown | Henderson, *Penny Elizabeth | ||
234 | F20384 | ----, *----"Bear" | Garbutt, *.J. | ||
235 | F17291 | ----, *Billy B. | Broussard, *Connie | ||
236 | F20944 | ----, *Bob | Lowery, *Sandra | ||
237 | F20910 | ----, *Gary | Lowery, *Laura | ||
238 | F14010 | ----, *James | Courville, *Angie Marie | ||
239 | F21593 | ----, *John | Smith, *Lydia Beverly Rose | ||
240 | F14870 | ----, *John | Thibodeaux, *Donna Rae | ||
241 | F21502 | ----, *Jones | Currie, *Judith Margaret | ||
242 | F16677 | ----, *Placide | Thibodeau, *Avelline | 25 Oct 1874 | |
243 | F19749 | ----, *Troy | Courville, *Wendy Denise | ||
244 | F19930 | ----, Allen | Broussard, Lallae | ||
245 | F19661 | ----, Kelly | Guilbeau, Sheri | ||
246 | F19929 | ----, Lewis | Broussard, Lou Ethel | ||
247 | F13941 | -BaptisteThibodeau, *Jean | LeBlanc, *Marceline | 1806 | Richibouctou Village, New Brunswick ![]() |
248 | F10818 | 1", "Given" "Surname | Faulk, Eva | ||
249 | F2791 | 2, Unknown Husband # | Bremer, Betty | ||
250 | F10819 | 2", "Given" "Surname | Faulk, Eva |
«Prev 1 2 3 4 5 6 7 8 9 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.