The rich history and kindred ties of a Louisiana Family
Matches 151 to 200 of 26,138 for Tree equals Thomassee Genealogy
«Prev 1 2 3 4 5 6 7 8 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
151 | F10655 | (Breaux), Aurelien Breau | Stelly, Josephine | 25 Nov 1858 | Opel. Ct. Hse., LA ![]() |
152 | F22776 | (Cantii tribe), Ruler of Cantii from c40, Catuvellauni and Silures 43-51 Caratacus King of Britain | |||
153 | F22774 | (Catuvellauni tribe), Cyllin Prince of Britain | |||
154 | F22778 | (Catuvellauni tribe), Ruled his tribe in mid England c20-c10AD King of Britain | |||
155 | F10328 | (DeKerlegan, Louis Kerlegan | Stelly, Marie Eda | 1 Feb 1899 | PB Church, Louisiana ![]() |
156 | F10597 | (Delfrey), Antoine Dalfred | Stelly, Armantine | 3 Feb 1887 | Opel. Ct. Hse., LA ![]() |
157 | F10771 | (DeMary), Nicolas (Nicholas) D. Jr. | (Veroit), Marie Theriot | 26 Sep 1827 | |
158 | F11122 | (DeMary), Nicolas DesMarets | Cochard, Catherine | Between 1792 and 1822 | |
159 | F12201 | (Duga), Charles Dugas | Trahan, Francoise | 4 Jul 1797 | |
160 | F10955 | (Dumartre, Joseph Dumartrait | Querbeaux, Angele | Between 1827 and 1861 | |
161 | F10954 | (Dumartre, Joseph Dumartrait | Grevemberg, Euphemie Mathilde | Between 1830 and 1863 | |
162 | F10564 | (Dupuis), Charles Mozart Dupuy | Stelly, Eve | 4 Apr 1877 | Abbeville Ch., LA ![]() |
163 | F11272 | (Edelmayer), (Johann (Haus) Jean-Adam E. | Klein, Kaime Anne Catherine Heime | Between 1689 and 1728 | |
164 | F11404 | (Edelmayer), Abraham Etmayer | Schneider, Anna | Bef 1653 | Reihen, Heidelberg, Germany ![]() |
165 | F11309 | (Edelmayer), Abraham Etmayer | Hirtzel, Verena | 24 May 1670 | Reihein, Baden, Germany ![]() |
166 | F10034 | (Faul), John Fall | (Miller), Marie Therese Milher | 4 Feb 1802 | |
167 | F16638 | (Fearon), John Farren | Thibodeau, Marie | 26 Nov 1917 | |
168 | F15673 | (Gainer), *Timothee Guenard | Thibodeaux, *Anne-Marie | Abt 1744 | |
169 | F12756 | (Guillbeau, Joseph Guilbeaux | Hebert, Marie Magdeleine | Between 1796 and 1829 | |
170 | F10738 | (Hirzel), Jacob Hirtzel | Kaeller, Madalena Keller | 1634 | Balm, Zurich, Switzerland ![]() |
171 | F11841 | (Hodges), Milton G. (Fred) Stelly | Glispin, Mary E. (Penny) | ||
172 | F10121 | (Johnson), William Jeansonne | Ritter, Marie Therese | 6 Aug 1798 | Louisiana ![]() |
173 | F12504 | (Joyce), Isidore Josse | Poirier, Alice May | ||
174 | F10202 | (Juste, Juse) Bentinot(Bertinot), Guste | Stelly, Brigette | 22 Nov 1845 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
175 | F11428 | (Kaeller), Hans Johannes Keller | Bosshart, Madalen Rosshart | 25 Feb 1571 | Zurich, Switzerland ![]() |
176 | F10387 | (Kider), Adolphe Kidder | Kidder, Josephine | 8 Feb 1870 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() |
177 | F10379 | (Kider), Jean Baptiste (Jr) John Kidder | Leger, Elodie | 7 Nov 1865 | Grand Coteau Ch., LA ![]() |
178 | F10384 | (Kider), Jean Baptiste Kidder | Stelly, Emile (Emelite) | 11 May 1840 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
179 | F10436 | (Kider), Jean Baptiste Kidder | LaGrange, Phelonize | 26 Apr 1880 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
180 | F10410 | (Kider), Marie Cidalise (Cydalize) Kidder | Wheaton, Thomas Jefferson | 28 Dec 1892 | Arnaudville Ch., LA ![]() |
181 | F10393 | (Kider), Stanislas Kidder | Frederick, Marie Mathee | 28 Jan 1878 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
182 | F10439 | (Kider), Stanislas Kidder | Stelly, Regina | 20 Aug 1901 | Arnaudville Ch., LA ![]() |
183 | F10428 | (Kider,Kidere, Jean Benjamin Kidder | Taylor, Marie Evella (Evela, Evelina) | 7 Sep 1897 | Arnaudville Ch., LA ![]() |
184 | F10389 | (Kider,Kidere, Napoleon Kidder | (Kidere), Irma (Urma) Kidder | 28 Feb 1876 | Arnaudville, St. Landry Parish, Louisiana, USA ![]() |
185 | F10390 | (Kider,Kidere, Napoleon Kidder | Hebert, Marie | 1 Feb 1892 | Arnaudville Ch., LA ![]() |
186 | F12758 | (Labaume), Francois LaBauve | Hebert, Louise | Between 1815 and 1848 | |
187 | F10558 | (Lanaux), Ernest Lannaux | Stelly, Marie Laura | 27 Jan 1902 | Arnaudville Ch., LA ![]() |
188 | F10987 | (Landry), Francois Landraux | Hebert, Genevieve | 1768 | |
189 | F22779 | (legendary), Ruled 70-c60 BC Lludd (Lud) King of Britain | |||
190 | F10433 | (Lenceas), Gerasime (Jerry) Lanclos | (Kider), Corinne Kidder | 14 Apr 1902 | Arnaudville Ch., LA ![]() |
191 | F10468 | (Lloyd), James William Loyd | Scharke, Frances | ||
192 | F10466 | (Lloyd), James William Loyd | Christenson, Mildred | ||
193 | F10467 | (Lloyd), James William Loyd | Ivy, Nelwin | ||
194 | F11260 | (Marx), Andre (Jr) Marks | Meche, Marie | Between 1789 and 1816 | |
195 | F11577 | (Marx), Andre Marks | Stelly, Marie Anne | Between 1765 and 1796 | |
196 | F10451 | (Mayer), Henry William Meyers | Vincent, Amelia | Between 1828 and 1871 | |
197 | F10452 | (Mayer), Pierre Meyers | Between 1786 and 1843 | ||
198 | F10449 | (Mayers), Dupre Meyers | Viator, Irma | Between 1869 and 1901 | |
199 | F9963 | (Miller), Jean Milher | Mayer, Marie Francoise | 19 Jan 1796 | |
200 | F9966 | (Miller), Jean Milher | (Bouton), Marie Magdeline Boutin | 15 Apr 1816 |
«Prev 1 2 3 4 5 6 7 8 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.