The rich history and kindred ties of a Louisiana Family
Matches 101 to 150 of 26,138 for Tree equals Thomassee Genealogy
«Prev 1 2 3 4 5 6 7 ... 523» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
101 | F24353 | Watson, Don | |||
102 | F25015 | Racca, Marie Eva | |||
103 | F8693 | Corporon, Marguerite | Between 1701 and 1728 | ||
104 | F11703 | Hebert, Jeanne | Between 1716 and 1759 | ||
105 | F15988 | Doiron, *Madeleine | Abt 1732 | ||
106 | F4486 | Cloutier, Joanna | Between 1792 and 1830 | ||
107 | F13479 | Vicknair, Veronique | 12 Feb 1793 | St John the Baptist Parish-Edgard, LA ![]() | |
108 | F14028 | LeBlanc, Constance | 20 Jul 1798 | ||
109 | F4515 | Arsenault, Estella | Between 1821 and 1848 | ||
110 | F10460 | Landry, Marie Selma (Selina) | Between 1831 and 1869 | ||
111 | F19732 | Benoit, Clemence Clementine | 3 Jun 1845 | Grand Coteau, Louisiana ![]() | |
112 | F8449 | Strejch, Julia | Between 1857 and 1916 | ||
113 | F13188 | Patin, Genevieve | Between 1860 and 1874 | ||
114 | F308 | Guidry, Alphonsine | 28 Feb 1866 | ||
115 | F13623 | Babin, Laurence | 26 Jan 1899 | Breaux Bridge, St. Martin Parish, Louisiana, USA ![]() | |
116 | F12863 | Ferguson, Evie | Between 1920 and 1928 | ||
117 | F12916 | Perkins, Leda Belle | Between 1940 and 1966 | ||
118 | F2345 | Jordan, D.C. | |||
119 | F13254 | Picou, Pamela Ann | Between 1977 and 1989 | ||
120 | F22582 | Prestidge, T.L. | |||
121 | F14912 | Louis IX "The Saint" of France, King of France | |||
122 | F8932 | // | ; | Between 1611 and 1670 | |
123 | F8933 | // | ; | Between 1611 and 1670 | |
124 | F24105 | Dock Horrace Denmark | Babineaux, Eula B. | ||
125 | F22724 | Duke of the Franks Hugh "Magnus" of Paris, count of Paris | |||
126 | F22728 | Hugh of Tours | Bava | ||
127 | F24632 | Jules Delhomme | Roy, Elvina | ||
128 | F14983 | Louis VI the Fat, king of France | |||
129 | F14971 | Louis VII 'le Jeune' de France, roi de France | |||
130 | F14961 | Louis VIII 'le Lion' de France, roi de France | |||
131 | F14963 | Philip II Augustus, King of France | |||
132 | F14888 | Philip III "The Bold" Capet, king of France | |||
133 | F10113 | Richard | Lillian | ||
134 | F10107 | Richard | Bourque, Yulon | ||
135 | F22725 | King of Western Francia (922 - 923) Robert I | Vermandois, Béatrice of | ||
136 | F22727 | Count of Anjou Robert IV "the Strong", Margrave of Neustria | Adelaide of Tours | ||
137 | F10108 | Segura | LeBlanc, Agnes | ||
138 | F10110 | Segura | LeBlanc, Howard | ||
139 | F24238 | Theogene | Louviere, Marguerite Anais | ||
140 | F25528 | Verret, Godfroy G | Verret, Marianne | ||
141 | F14206 | "Francoeur", *Joseph Loiseau | Thibodeaux, *Anne-Marie | 5 Nov 1786 | Opelousas, St. Landry Parish, Louisiana, USA ![]() |
142 | F11486 | "Surname" | Travis, Mary Jane | Between 1861 and 1886 | |
143 | F16299 | (?), Alexis Moreault | Thibodeau, Marie Emerise | ||
144 | F17627 | (?), Robert G Goli | Voorhies, Frances | UNKNOWN | |
145 | F11413 | (Abshire), Theophile Abshear | Stelly, Adelaide | 12 Sep 1836 | Lafayette, Louisiana, USA ![]() |
146 | F12649 | (Andress), Benjamin Andrus | (Artgreve), Marie Hargrave | Between 1754 and 1788 | |
147 | F12669 | (Andress), James (Jacques) Hiram A. Jr. | Robertson, Celestine (Cecile) (Celia) | 21 Aug 1812 | |
148 | F12657 | (Andress), James (Jacques) Andrus | Hayes, Eloyse (Lucy) | Between 1780 and 1805 | |
149 | F12639 | (Andress), Joseph Andrus | Robert, Elizabeth | Between 1715 and 1758 | |
150 | F10035 | (Barton), James (Of Ireland) Bouton | (Miller), Marie Therese Milher | 20 Jan 1827 |
«Prev 1 2 3 4 5 6 7 ... 523» Next»
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.