The rich history and kindred ties of a Louisiana Family
![]() | Ozeme Thomassee![]() ![]() |
![]() | Marie Aimee Rougeou![]() ![]() |
![]() | Delphine Thomassee![]() ![]() |
![]() | Josephine Thomassee![]() |
![]() | Belise / Delisle Thomasee![]() |
![]() | Julia Thomasee![]() ![]() |
![]() | Clementine Thomassee![]() ![]() |
![]() | Francois Ursin Savoy![]() ![]() |
![]() | Celeste Coulette![]() ![]() |
![]() | Francois Ursin Savoy![]() ![]() |
![]() | Celestine Savoy![]() ![]() |
![]() | Marie Euchrist Savoy![]() ![]() |
![]() | Eugene Savoy![]() ![]() |
![]() | Elina Savoy![]() |
![]() | Marie Elisa Savoy![]() |
![]() | Henry Savoy![]() |
![]() | Alfred Savoy![]() ![]() |
![]() | Preston Savoy![]() |
![]() | Euphalie Savoy![]() |
![]() | Louis Thomassee![]() ![]() |
![]() | Cecilia Savoy![]() ![]() |
![]() | Joseph Willman Thomassee![]() ![]() |
![]() | Ernest Thomassee![]() ![]() |
![]() | Ernestine Thomassee![]() ![]() |
![]() | Joseph Olivier Thomassee![]() ![]() |
![]() | Marie Blanche Thomassee![]() ![]() |
![]() | Orcalie Thomassee![]() ![]() |
![]() | Marie Isola Thomassee![]() ![]() |
![]() | Alsina Thomassee![]() ![]() |
![]() | Alcee Thomassee![]() |
![]() | Alcidie Thomassee![]() ![]() |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.