The rich history and kindred ties of a Louisiana Family
![]() | Pierre Galaspi Louviere![]() ![]() |
![]() | Carmelite LeBlanc![]() ![]() |
![]() | Alex Louvierre![]() |
![]() | Mathilde Louviere![]() ![]() |
![]() | Louis Zerthur (Tertule) Louviere![]() ![]() |
![]() | Louisa Louvierre![]() ![]() |
![]() | Marie Zulmee Louvierre![]() ![]() |
![]() | Edora (Fedora) Louvierre![]() ![]() |
![]() | Eve (Eva) Louvierre![]() ![]() |
![]() | Cecile (Cecilia) Louviere![]() ![]() |
![]() | Lucien Hebert![]() ![]() |
![]() | Marguerite Aima "Emma" Babin![]() ![]() |
![]() | Charles Hebert![]() |
![]() | Lucien Hebert![]() ![]() |
![]() | Jules O. Hebert![]() ![]() |
![]() | Ophelia Marie Hebert![]() ![]() |
![]() | Ernestine Hebert![]() ![]() |
![]() | Edward Hebert![]() ![]() |
![]() | Homer Hebert![]() |
![]() | Marie Eva Hebert![]() |
![]() | Adolphe Hebert![]() ![]() |
![]() | Alphonce Emar Louvierre![]() ![]() |
![]() | Olivia Julie Hebert![]() ![]() |
![]() | Peter Forest Louviere![]() ![]() |
![]() | Edey Antoine Louviere![]() ![]() |
![]() | Anna Louviere![]() ![]() |
![]() | Annette Louvierre![]() ![]() |
![]() | Eugene Louviere![]() |
![]() | Emmar Louvierre![]() ![]() |
![]() | Otto Joseph Louvierre![]() |
![]() | Lelia Eve Louvierre![]() ![]() |
![]() | Sidney Louvierre![]() ![]() |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.