The rich history and kindred ties of a Louisiana Family
![]() | Philippe St. Philippe Fontenot![]() ![]() |
![]() | Marie Nicole Brignac![]() |
![]() | Michel Philippe Fontenot![]() ![]() |
![]() | Marie Anne Philippe Fontenot![]() ![]() |
![]() | Joseph Philippe LaRose Fontenot![]() ![]() |
![]() | Simon Philippe Fontenot![]() ![]() |
![]() | Francois Philippe Fontenot![]() ![]() |
![]() | Marguerite Philippe Fontenot![]() ![]() |
![]() | Marie Magdaleine Philippe Fontenot![]() ![]() |
![]() | Paul Philippe Fontenot![]() ![]() |
![]() | Marie Jeanne Philippe Fontenot![]() ![]() |
![]() | Pierre Doucet![]() ![]() |
![]() | Marie Francoise Comeau![]() ![]() |
![]() | Jacques Phillipe Fontenot![]() ![]() |
![]() | Eulalie Doucet![]() ![]() |
![]() | Genevieve Fontenot![]() |
![]() | Alexandre Fontenot![]() |
![]() | Louis Fontenot![]() ![]() |
![]() | Alexis Jacque Fontenot![]() ![]() |
![]() | Julien Jules Fontenot![]() ![]() |
![]() | Celeste Fontenot![]() ![]() |
![]() | Eugenie Jacquet Fontenot![]() ![]() |
![]() | Eloise Fontenot![]() ![]() |
![]() | Catherine Marie Fontenot![]() ![]() |
![]() | Marie (Mary) Jacques Fontenot![]() ![]() |
![]() | Jean Baptiste Fontenot![]() |
![]() | Jaqueto Fontenot![]() |
![]() | Auguste Fontenot![]() ![]() |
P.O. Box 1041
Youngsville, LA 70592
This family history is the result of over twenty-five years of research and information collecting, yet it remains a work in progress. Much of the data in this family tree do not contain references to source materials and we are constantly working at updating our site to add this information. We welcome contributions from others, specifically additional photographs for our collection in order to put faces with names and stories which aid in documenting and aiding the stories of those no longer here to speak for themselves.